Home / Standings
The
table.
Final 2026 regular-season standings, and how the Tempo did against every team in the league.
11-33Final recordSeason one, 44 games.
6thEastern ConferenceLevel with Connecticut at 11-33.
7-15At homeToronto, Montréal and Vancouver.
85.7Points a game94.4 allowed.
2026 final
Conference standings.
Eastern Conference
| Team | W | L | PCT | GB | Home | Road | Conf | L10 | Streak | PPG | OPP | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ATLAtlanta Dream | 30 | 14 | .682 | - | 15-7 | 15-7 | 15-5 | 9-1 | W5 | 91.3 | 84.5 | +6.8 |
| 2WSHWashington Mystics | 28 | 16 | .636 | 2 | 15-7 | 13-9 | 15-5 | 8-2 | W4 | 84.0 | 82.7 | +1.3 |
| 3INDIndiana Fever | 28 | 16 | .636 | 2 | 15-7 | 13-9 | 14-6 | 6-4 | L1 | 96.0 | 90.4 | +5.6 |
| 4NYNew York Liberty | 26 | 18 | .591 | 4 | 14-8 | 12-10 | 13-7 | 6-4 | L2 | 89.6 | 86.4 | +3.2 |
| 5CHIChicago Sky | 16 | 28 | .364 | 14 | 11-11 | 5-17 | 4-16 | 4-6 | L1 | 86.8 | 90.7 | -3.9 |
| 6TORToronto Tempo | 11 | 33 | .250 | 19 | 7-15 | 4-18 | 5-15 | 1-9 | L8 | 85.7 | 94.4 | -8.7 |
| 7CONConnecticut Sun | 11 | 33 | .250 | 19 | 8-14 | 3-19 | 4-16 | 2-8 | W1 | 78.9 | 88.1 | -9.2 |
Western Conference
| Team | W | L | PCT | GB | Home | Road | Conf | L10 | Streak | PPG | OPP | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MINMinnesota Lynx | 33 | 11 | .750 | - | 15-7 | 18-4 | 20-3 | 6-4 | W1 | 90.8 | 83.7 | +7.1 |
| 2GSGolden State Valkyries | 32 | 12 | .727 | 1 | 17-5 | 15-7 | 15-8 | 7-3 | W1 | 82.2 | 75.1 | +7.1 |
| 3LVLas Vegas Aces | 31 | 13 | .705 | 2 | 15-7 | 16-6 | 17-6 | 8-2 | W7 | 91.5 | 85.8 | +5.7 |
| 4DALDallas Wings | 27 | 17 | .614 | 6 | 16-6 | 11-11 | 13-10 | 7-3 | W1 | 89.4 | 85.3 | +4.1 |
| 5PORPortland Fire | 17 | 27 | .386 | 16 | 9-13 | 8-14 | 7-16 | 3-7 | W1 | 86.2 | 91.0 | -4.8 |
| 6LALos Angeles Sparks | 16 | 28 | .364 | 17 | 8-14 | 8-14 | 9-14 | 4-6 | L2 | 87.0 | 91.3 | -4.3 |
| 7PHXPhoenix Mercury | 16 | 28 | .364 | 17 | 7-15 | 9-13 | 10-13 | 4-6 | L1 | 84.4 | 87.6 | -3.2 |
| 8SEASeattle Storm | 8 | 36 | .182 | 25 | 6-16 | 2-20 | 1-22 | 2-8 | L5 | 82.2 | 88.9 | -6.7 |
# conference seed · GB games behind · L10 last ten games · PPG and OPP points scored and allowed a game · Diff average margin. Source: ESPN final standings.
Season series
Against every team.
Chicago Sky2-1
Connecticut Sun2-1
Los Angeles Sparks2-1
Seattle Storm2-1
New York Liberty1-2
Phoenix Mercury1-2
Portland Fire1-2
Atlanta Dream0-4
Dallas Wings0-3
Golden State Valkyries0-3
Indiana Fever0-3
Las Vegas Aces0-3
Minnesota Lynx0-3
Washington Mystics0-4
Regular season. Tap a result for its box score.
