The story
The Tempo fell to the Las Vegas Aces 78-88 at Rogers Arena. Kia Nurse led Toronto with 19 points. A'ja Wilson scored 27 for the Aces.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LVLas Vegas Aces | 25 | 18 | 23 | 22 | 88 |
| TORToronto Tempo | 22 | 17 | 18 | 21 | 78 |
Top performers
Who set the tempo.

Points19
Kia Nurse
19 PTS · 4 REB · 4 AST · 6-13 FG · 30 MIN
Rebounds7
Isabelle Harrison
12 PTS · 7 REB · 1 AST · 4-11 FG · 28 MIN
Assists5
Kiki Rice
14 PTS · 3 REB · 5 AST · 6-14 FG · 30 MINLas Vegas Aces leaders
- Points27A'ja Wilson
- Rebounds8NaLyssa Smith
- Assists7A'ja Wilson
Box score
Every minute, every point.
Toronto Tempo 78
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 28 | 12 | 7 | 1 | 2 | 0 | 3 | 4-11 | 0-2 | 4-5 | 2 | 5 | 4 | -2 |
| Laura JuškaitėF · #2 | 29 | 11 | 6 | 2 | 0 | 0 | 7 | 4-7 | 2-4 | 1-2 | 3 | 3 | 3 | -3 |
| Temi FagbenleC · #14 | 26 | 13 | 2 | 2 | 2 | 0 | 1 | 5-8 | 1-2 | 2-2 | 0 | 2 | 2 | -17 |
| Julie AllemandG · #22 | 15 | 3 | 1 | 2 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | -6 |
| Kiki RiceG · #1 | 30 | 14 | 3 | 5 | 1 | 1 | 1 | 6-14 | 2-5 | 0-0 | 1 | 2 | 0 | -18 |
| Bench | ||||||||||||||
| Teonni KeyF · #7 | 24 | 2 | 3 | 3 | 1 | 1 | 1 | 1-6 | 0-1 | 0-0 | 1 | 2 | 4 | +4 |
| Kia NurseG · #11 | 30 | 19 | 4 | 4 | 0 | 0 | 0 | 6-13 | 4-10 | 3-3 | 0 | 4 | 4 | -10 |
| Ornella BankoleG · #33 | 20 | 4 | 2 | 3 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 2 | 0 | 5 | +2 |
| Maria CondeF · #10 | DNP · Left calf | |||||||||||||
| Nyara SaballyF · #8 | DNP · Left calf | |||||||||||||
| Aneesah MorrowF · #24 | DNP · Left knee | |||||||||||||
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Marina MabreyG · #3 | DNP · Right adductor | |||||||||||||
| Team totals | 78 | 28 | 22 | 6 | 2 | 15 | 29-66 | 10-27 | 10-12 | 9 | 19 | 22 | ||
| Shooting | 43.9% | 37.0% | 83.3% | |||||||||||
Las Vegas Aces 88
| Aces | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephanie TalbotF · #7 | 16 | 9 | 1 | 0 | 0 | 0 | 1 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | +3 |
| NaLyssa SmithF · #3 | 19 | 8 | 8 | 1 | 2 | 1 | 1 | 4-4 | 0-0 | 0-2 | 3 | 5 | 3 | +5 |
| A'ja WilsonC · #22 | 30 | 27 | 7 | 7 | 2 | 1 | 1 | 10-15 | 1-2 | 6-8 | 1 | 6 | 2 | +12 |
| Chelsea GrayG · #12 | 29 | 9 | 2 | 7 | 2 | 1 | 0 | 4-9 | 0-1 | 1-1 | 0 | 2 | 0 | +21 |
| Jackie YoungG · #0 | 34 | 21 | 3 | 5 | 0 | 0 | 2 | 9-18 | 1-7 | 2-2 | 1 | 2 | 2 | +16 |
| Bench | ||||||||||||||
| Cheyenne Parker-TyusF · #32 | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 2-2 | 1 | 1 | 3 | -4 |
| Brianna TurnerF · #21 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | +10 |
| Kierstan BellF · #1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | -6 |
| Jewell LoydG · #24 | 19 | 2 | 2 | 1 | 1 | 0 | 2 | 0-3 | 0-2 | 2-2 | 2 | 0 | 0 | +3 |
| Ta'Niya LatsonG · #5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | -6 |
| Justine PissottG · #13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -6 |
| Mai YamamotoG · #18 | 22 | 9 | 1 | 1 | 2 | 0 | 1 | 3-7 | 2-5 | 1-1 | 0 | 1 | 1 | +2 |
| Dana EvansG · #11 | DNP · Left leg injury | |||||||||||||
| Team totals | 88 | 29 | 22 | 11 | 3 | 10 | 34-65 | 5-20 | 15-20 | 8 | 21 | 14 | ||
| Shooting | 52.3% | 25.0% | 75.0% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-3
Q2-1
Q3-5
Q4-1
Team stats
Head to head.
TempoAces
29-66Field goals34-65
44%Field goal %52%
10-27Three-pointers5-20
37%Three-point %25%
10-12Free throws15-20
83%Free throw %75%
28Rebounds29
9Offensive rebounds8
19Defensive rebounds21
22Assists22
6Steals11
2Blocks3
15Turnovers11
9Fast-break points10
34Points in the paint40
22Fouls14
2Largest lead20
Game info
- Date
- Sunday, August 23, 2026
- Tip-off
- 7:00 p.m. ET
- Venue
- Rogers Arena, Vancouver, BC
- Attendance
- 15,877
- Officials
- Maj Forsberg, Blanca Burns, Kelsey Reynolds
- Tempo record after
- 11-26
- Result
- Loss, 78-88
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.