The story
The Tempo fell to the Phoenix Mercury 80-89 at Scotiabank Arena. Nyara Sabally led Toronto with 14 points. Kahleah Copper scored 27 for the Mercury.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PHXPhoenix Mercury | 20 | 22 | 23 | 24 | 89 |
| TORToronto Tempo | 22 | 22 | 22 | 14 | 80 |
Top performers
Who set the tempo.

Points14
Nyara Sabally
14 PTS · 4 REB · 1 AST · 5-10 FG · 26 MIN
Rebounds7
Isabelle Harrison
12 PTS · 7 REB · 0 AST · 5-11 FG · 27 MIN
Assists10
Julie Allemand
11 PTS · 7 REB · 10 AST · 4-6 FG · 39 MINPhoenix Mercury leaders
- Points27Kahleah Copper
- Rebounds11DeWanna Bonner
- Assists3DeWanna Bonner
Box score
Every minute, every point.
Toronto Tempo 80
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 27 | 12 | 7 | 0 | 0 | 1 | 3 | 5-11 | 0-1 | 2-2 | 2 | 5 | 4 | -6 |
| Maria CondeF · #10 | 37 | 10 | 6 | 6 | 3 | 0 | 2 | 4-14 | 1-8 | 1-1 | 0 | 6 | 3 | -6 |
| Nyara SaballyF · #8 | 26 | 14 | 4 | 1 | 0 | 0 | 2 | 5-10 | 2-3 | 2-5 | 0 | 4 | 5 | -18 |
| Kia NurseG · #11 | 22 | 12 | 1 | 1 | 0 | 0 | 0 | 4-9 | 3-5 | 1-2 | 0 | 1 | 3 | -18 |
| Julie AllemandG · #22 | 39 | 11 | 7 | 10 | 0 | 1 | 2 | 4-6 | 3-5 | 0-0 | 0 | 7 | 0 | -8 |
| Bench | ||||||||||||||
| Laura JuškaitėF · #2 | 11 | 0 | 4 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | +6 |
| Temi FagbenleC · #14 | 19 | 8 | 4 | 3 | 0 | 0 | 0 | 4-6 | 0-1 | 0-2 | 1 | 3 | 2 | -1 |
| Tima PouyeG · #32 | 20 | 13 | 2 | 4 | 1 | 0 | 1 | 5-10 | 3-7 | 0-0 | 1 | 1 | 5 | +6 |
| Teonni KeyF · #7 | DNP · Coach's decision | |||||||||||||
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Marina MabreyG · #3 | DNP · Coach's decision | |||||||||||||
| Kiki RiceG · #1 | DNP · Left ankle injury | |||||||||||||
| Team totals | 80 | 35 | 26 | 4 | 2 | 12 | 31-67 | 12-30 | 6-12 | 4 | 31 | 24 | ||
| Shooting | 46.3% | 40.0% | 50.0% | |||||||||||
Phoenix Mercury 89
| Mercury | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeWanna BonnerF · #24 | 33 | 13 | 11 | 3 | 3 | 0 | 1 | 4-13 | 3-8 | 2-2 | 2 | 9 | 1 | -1 |
| Noemie BrochantF · #1 | 28 | 3 | 2 | 2 | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | 2 | 1 | -2 |
| Kyara LinskensC · #31 | 14 | 4 | 4 | 3 | 1 | 1 | 1 | 0-2 | 0-0 | 4-6 | 2 | 2 | 3 | +4 |
| Kahleah CopperG · #2 | 34 | 27 | 5 | 1 | 0 | 0 | 1 | 10-15 | 1-4 | 6-8 | 1 | 4 | 3 | -5 |
| Lexi HeldG · #12 | 30 | 16 | 2 | 2 | 1 | 0 | 2 | 5-11 | 3-6 | 3-3 | 1 | 1 | 0 | +7 |
| Bench | ||||||||||||||
| Valeriane AyayiF · #11 | 27 | 20 | 6 | 2 | 1 | 1 | 3 | 7-14 | 2-5 | 4-4 | 1 | 5 | 5 | +8 |
| Marta SuarezF · #77 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | +11 |
| Shay CiezkiG · #5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | +12 |
| Quionche CarterG · #20 | 11 | 2 | 1 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 2-6 | 0 | 1 | 2 | +11 |
| Alyssa ThomasF · #25 | DNP · Suspended by league | |||||||||||||
| Natasha MackF · #4 | DNP · Left foot | |||||||||||||
| Sami WhitcombG · #33 | DNP · Arthroscopic surgery, left knee | |||||||||||||
| Monique Akoa MakaniG · #8 | DNP · Left hamstring | |||||||||||||
| Team totals | 89 | 32 | 16 | 10 | 2 | 8 | 29-67 | 10-27 | 21-29 | 7 | 25 | 16 | ||
| Shooting | 43.3% | 37.0% | 72.4% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1+2
Q2Even
Q3-1
Q4-10
Team stats
Head to head.
TempoMercury
31-67Field goals29-67
46%Field goal %43%
12-30Three-pointers10-27
40%Three-point %37%
6-12Free throws21-29
50%Free throw %72%
35Rebounds32
4Offensive rebounds7
31Defensive rebounds25
26Assists16
4Steals10
2Blocks2
12Turnovers9
10Fast-break points17
34Points in the paint38
24Fouls16
8Largest lead9
Game info
- Date
- Saturday, June 27, 2026
- Tip-off
- 2:00 p.m. ET
- Venue
- Scotiabank Arena, Toronto, ON
- Attendance
- 15,687
- Officials
- Randy Richardson, Agon Abazi, Kelly Broomfield
- Tempo record after
- 9-10
- Result
- Loss, 80-89
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.