The story
The Tempo fell to the Minnesota Lynx 72-104 at Scotiabank Arena. Laura Juškaitė led Toronto with 19 points. Napheesa Collier scored 16 for the Lynx.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MINMinnesota Lynx | 18 | 32 | 31 | 23 | 104 |
| TORToronto Tempo | 19 | 22 | 14 | 17 | 72 |
Top performers
Who set the tempo.

Points19
Laura Juškaitė
19 PTS · 5 REB · 3 AST · 7-12 FG · 30 MIN
Rebounds5
Laura Juškaitė
19 PTS · 5 REB · 3 AST · 7-12 FG · 30 MIN
Assists6
Julie Allemand
0 PTS · 2 REB · 6 AST · 0-2 FG · 22 MINMinnesota Lynx leaders
- Points16Napheesa Collier
- Rebounds8Natasha Howard
- Assists5Courtney Williams
Box score
Every minute, every point.
Toronto Tempo 72
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Maria CondeF · #10 | 28 | 5 | 2 | 2 | 1 | 0 | 1 | 2-6 | 1-4 | 0-0 | 0 | 2 | 1 | -13 |
| Laura JuškaitėF · #2 | 30 | 19 | 5 | 3 | 1 | 1 | 4 | 7-12 | 2-4 | 3-4 | 0 | 5 | 4 | -27 |
| Temi FagbenleC · #14 | 19 | 6 | 3 | 0 | 0 | 1 | 1 | 3-5 | 0-0 | 0-0 | 2 | 1 | 0 | -5 |
| Marina MabreyG · #3 | 28 | 16 | 3 | 4 | 1 | 0 | 3 | 6-11 | 2-6 | 2-3 | 0 | 3 | 2 | -28 |
| Julie AllemandG · #22 | 22 | 0 | 2 | 6 | 1 | 1 | 2 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | -12 |
| Bench | ||||||||||||||
| Nyara SaballyF · #8 | 14 | 10 | 2 | 0 | 1 | 0 | 4 | 4-6 | 1-1 | 1-3 | 1 | 1 | 2 | -20 |
| Teonni KeyF · #7 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | -10 |
| Kia NurseG · #11 | 19 | 3 | 3 | 2 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | 0 | 3 | 0 | -14 |
| Kiki RiceG · #1 | 23 | 6 | 4 | 2 | 0 | 1 | 4 | 2-9 | 2-5 | 0-0 | 1 | 3 | 3 | -29 |
| Tima PouyeG · #32 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3-3 | 1-1 | 0-1 | 1 | 0 | 0 | -2 |
| Isabelle HarrisonF · #21 | DNP · Left knee injury | |||||||||||||
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Team totals | 72 | 26 | 19 | 6 | 4 | 22 | 28-62 | 10-28 | 6-11 | 6 | 20 | 12 | ||
| Shooting | 45.2% | 35.7% | 54.5% | |||||||||||
Minnesota Lynx 104
| Lynx | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Natasha HowardF · #1 | 24 | 9 | 8 | 4 | 2 | 2 | 1 | 3-8 | 0-0 | 3-3 | 5 | 3 | 0 | +26 |
| Napheesa CollierF · #24 | 22 | 16 | 5 | 2 | 2 | 2 | 2 | 7-12 | 2-2 | 0-0 | 2 | 3 | 0 | +17 |
| Kayla McBrideG · #21 | 24 | 13 | 0 | 3 | 2 | 0 | 0 | 5-11 | 3-7 | 0-0 | 0 | 0 | 2 | +25 |
| Courtney WilliamsG · #10 | 25 | 16 | 3 | 5 | 0 | 0 | 0 | 6-11 | 1-4 | 3-4 | 2 | 1 | 2 | +25 |
| Olivia MilesG · #5 | 23 | 16 | 3 | 0 | 2 | 0 | 0 | 6-15 | 0-2 | 4-5 | 1 | 2 | 1 | +14 |
| Bench | ||||||||||||||
| Nia BrodieF · #12 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | +4 |
| Dorka JuhaszF · #14 | 22 | 12 | 5 | 2 | 1 | 1 | 1 | 4-8 | 4-7 | 0-0 | 1 | 4 | 1 | +13 |
| Antonia DelaereF · #8 | 16 | 7 | 2 | 3 | 0 | 0 | 1 | 3-5* | 1-2* | 0-0 | 0 | 2 | 2 | +7 |
| Anastasiia Olairi KosuF · #7 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | +4 |
| Maya CaldwellG · #3 | 18 | 4 | 5 | 1 | 4 | 0 | 3 | 2-5 | 0-2 | 0-0 | 1 | 4 | 1 | +15 |
| Eliska JoklovaG · #11 | 14 | 5 | 5 | 4 | 1 | 0 | 0 | 2-4 | 0-0 | 1-1 | 2 | 3 | 2 | +10 |
| Emma CechovaF · #22 | DNP · Right knee injury | |||||||||||||
| Team totals | 104 | 36 | 26 | 14 | 5 | 10 | 40-82 | 13-28 | 11-13 | 14 | 22 | 13 | ||
| Shooting | 48.8% | 46.4% | 84.6% | |||||||||||
* Published box scores differ on these shooting lines. We show the ESPN figure; points, rebounds, assists, steals, blocks and turnovers agree across both sources.
- Antonia Delaere, field goals: ESPN lists 3-5, Basketball-Reference lists 3-6.
- Antonia Delaere, three-pointers: ESPN lists 1-2, Basketball-Reference lists 1-3.
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1+1
Q2-10
Q3-17
Q4-6
Team stats
Head to head.
TempoLynx
28-62Field goals40-82
45%Field goal %49%
10-28Three-pointers13-28
36%Three-point %46%
6-11Free throws11-13
55%Free throw %85%
26Rebounds36
6Offensive rebounds14
20Defensive rebounds22
19Assists26
6Steals14
4Blocks5
24Turnovers10
12Fast-break points4
36Points in the paint38
12Fouls13
9Largest lead36
Game info
- Date
- Thursday, July 30, 2026
- Tip-off
- 8:00 p.m. ET
- Venue
- Scotiabank Arena, Toronto, ON
- Attendance
- 18,145
- Officials
- Maj Forsberg, Marcy Williams, Genesis Perrymond
- Tempo record after
- 10-18
- Result
- Loss, 72-104
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.