The story
The Tempo beat the Chicago Sky 85-68 at Coca-Cola Coliseum. Brittney Sykes led Toronto with 25 points. Azura Stevens scored 18 for the Sky.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CHIChicago Sky | 15 | 18 | 20 | 15 | 68 |
| TORToronto Tempo | 29 | 19 | 22 | 15 | 85 |
Top performers
Who set the tempo.

Points25
Brittney Sykes
25 PTS · 7 REB · 3 AST · 9-23 FG · 30 MIN
Rebounds7
Brittney Sykes
25 PTS · 7 REB · 3 AST · 9-23 FG · 30 MIN
Assists6
Marina Mabrey
9 PTS · 4 REB · 6 AST · 3-9 FG · 30 MINChicago Sky leaders
- Points18Azura Stevens
- Rebounds10Azura Stevens
- Assists3Skylar Diggins
Box score
Every minute, every point.
Toronto Tempo 85
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nyara SaballyF · #8 | 25 | 15 | 6 | 1 | 1 | 1 | 1 | 7-14 | 0-1 | 1-2 | 3 | 3 | 3 | +16 |
| Laura JuškaitėF · #2 | 22 | 10 | 4 | 1 | 0 | 0 | 0 | 2-10 | 0-3 | 6-7 | 1 | 3 | 3 | +7 |
| Brittney SykesG · #20 | 30 | 25 | 7 | 3 | 1 | 0 | 0 | 9-23 | 0-3 | 7-9 | 2 | 5 | 2 | +17 |
| Marina MabreyG · #3 | 30 | 9 | 4 | 6 | 2 | 1 | 3 | 3-9 | 1-5 | 2-2 | 0 | 4 | 0 | +15 |
| Julie AllemandG · #22 | 26 | 4 | 6 | 3 | 1 | 0 | 1 | 1-2 | 0-1 | 2-2 | 1 | 5 | 1 | +16 |
| Bench | ||||||||||||||
| Isabelle HarrisonF · #21 | 17 | 14 | 6 | 2 | 1 | 0 | 0 | 6-9 | 2-2 | 0-1 | 2 | 4 | 4 | +15 |
| Maria CondeF · #10 | 24 | 5 | 6 | 2 | 0 | 0 | 1 | 2-8 | 1-5 | 0-0 | 1 | 5 | 1 | +4 |
| Teonni KeyF · #7 | 12 | 1 | 4 | 0 | 1 | 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 3 | 5 | -4 |
| Kia NurseG · #11 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 2-2 | 0 | 1 | 3 | -1 |
| Tima PouyeG · #32 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Temi FagbenleC · #14 | DNP · Right shoulder | |||||||||||||
| Kiki RiceG · #1 | DNP · Left ankle | |||||||||||||
| Team totals | 85 | 44 | 19 | 7 | 4 | 9 | 30-77 | 4-22 | 21-27 | 11 | 33 | 22 | ||
| Shooting | 39.0% | 18.2% | 77.8% | |||||||||||
Chicago Sky 68
| Sky | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Azura StevensF · #30 | 24 | 18 | 10 | 0 | 0 | 0 | 0 | 8-15 | 0-4 | 2-2 | 2 | 8 | 3 | -11 |
| Kamilla CardosoC · #10 | 23 | 9 | 8 | 2 | 0 | 1 | 2 | 2-6 | 0-0 | 5-8 | 2 | 6 | 5 | -15 |
| Skylar DigginsG · #4 | 27 | 7 | 1 | 3 | 0 | 0 | 1 | 2-8 | 0-2 | 3-4 | 1 | 0 | 1 | -14 |
| Rachel BanhamG · #24 | 22 | 3 | 2 | 1 | 0 | 0 | 2 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | -11 |
| Jacy SheldonG · #0 | 21 | 10 | 3 | 2 | 1 | 0 | 5 | 4-7 | 2-2 | 0-0 | 1 | 2 | 5 | -7 |
| Bench | ||||||||||||||
| Elizabeth WilliamsC · #1 | 22 | 4 | 3 | 2 | 1 | 2 | 0 | 0-4 | 0-0 | 4-8 | 1 | 2 | 3 | -4 |
| Natasha CloudG · #9 | 27 | 6 | 4 | 3 | 0 | 1 | 3 | 2-7 | 1-3 | 1-2 | 0 | 4 | 1 | -6 |
| Saylor PoffenbargerG · #6 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | 3 | 1 | -2 |
| Sydney TaylorG · #12 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | -8 |
| Gabriela JaquezG · #11 | 19 | 11 | 3 | 1 | 2 | 0 | 2 | 4-8 | 2-4 | 1-2 | 0 | 3 | 2 | -7 |
| Rickea JacksonF · #5 | DNP · Left knee | |||||||||||||
| Courtney VanderslootG · #22 | DNP · Right knee | |||||||||||||
| DiJonai CarringtonG · #7 | DNP · Left foot | |||||||||||||
| Team totals | 68 | 37 | 15 | 4 | 5 | 16 | 23-65 | 6-25 | 16-26 | 7 | 30 | 24 | ||
| Shooting | 35.4% | 24.0% | 61.5% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1+14
Q2+1
Q3+2
Q4Even
Team stats
Head to head.
TempoSky
30-77Field goals23-65
39%Field goal %35%
4-22Three-pointers6-25
18%Three-point %24%
21-27Free throws16-26
78%Free throw %62%
44Rebounds37
11Offensive rebounds7
33Defensive rebounds30
19Assists15
7Steals4
4Blocks5
10Turnovers16
12Fast-break points14
46Points in the paint30
22Fouls24
21Largest lead0
Game info
- Date
- Sunday, June 7, 2026
- Tip-off
- 3:00 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,210
- Officials
- Amy Bonner, Kelsey Reynolds, RJ Johnson
- Tempo record after
- 6-5
- Result
- Win, 85-68
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.