The story
The Tempo lost 91-113 against the Indiana Fever at Gainbridge Fieldhouse. Laura Juškaitė led Toronto with 19 points. Kelsey Mitchell scored 27 for the Fever.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| TORToronto Tempo | 20 | 30 | 23 | 18 | 91 |
| INDIndiana Fever | 26 | 27 | 32 | 28 | 113 |
Top performers
Who set the tempo.

Points19
Laura Juškaitė
19 PTS · 2 REB · 4 AST · 8-11 FG · 25 MIN
Rebounds8
Isabelle Harrison
11 PTS · 8 REB · 2 AST · 4-12 FG · 26 MIN
Assists7
Marina Mabrey
18 PTS · 1 REB · 7 AST · 7-16 FG · 31 MINIndiana Fever leaders
- Points27Kelsey Mitchell
- Rebounds11Aliyah Boston
- Assists14Caitlin Clark
Box score
Every minute, every point.
Toronto Tempo 91
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 26 | 11 | 8 | 2 | 3 | 0 | 0 | 4-12 | 2-5 | 1-2 | 2 | 6 | 2 | -9 |
| Laura JuškaitėF · #2 | 25 | 19 | 2 | 4 | 3 | 0 | 2 | 8-11 | 2-3 | 1-2 | 0 | 2 | 5 | -8 |
| Brittney SykesG · #20 | 19 | 11 | 2 | 3 | 0 | 0 | 1 | 5-8 | 1-1 | 0-1 | 0 | 2 | 2 | +6 |
| Marina MabreyG · #3 | 31 | 18 | 1 | 7 | 2 | 1 | 4 | 7-16 | 2-5 | 2-3 | 0 | 1 | 2 | -14 |
| Julie AllemandG · #22 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 3 | -3 |
| Bench | ||||||||||||||
| Maria CondeF · #10 | 31 | 12 | 4 | 5 | 0 | 0 | 1 | 4-8 | 3-4 | 1-1 | 0 | 4 | 3 | -22 |
| Teonni KeyF · #7 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | -11 |
| Temi FagbenleC · #14 | 18 | 3 | 5 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 1-2 | 1 | 4 | 2 | -16 |
| Kia NurseG · #11 | 15 | 10 | 1 | 0 | 0 | 0 | 2 | 3-4 | 0-1 | 4-4 | 0 | 1 | 2 | -16 |
| Tima PouyeG · #32 | 13 | 5 | 2 | 2 | 1 | 0 | 1 | 1-7 | 1-3 | 2-4 | 1 | 1 | 5 | -17 |
| Nyara SaballyF · #8 | DNP · Right hamstring | |||||||||||||
| Kiki RiceG · #1 | DNP · Left ankle | |||||||||||||
| Team totals | 91 | 27 | 25 | 9 | 1 | 12 | 34-75 | 11-25 | 12-19 | 5 | 22 | 27 | ||
| Shooting | 45.3% | 44.0% | 63.2% | |||||||||||
Indiana Fever 113
| Fever | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Monique BillingsF · #25 | 20 | 5 | 7 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 3-4 | 3 | 4 | 2 | +10 |
| Aliyah BostonC · #7 | 26 | 18 | 11 | 4 | 2 | 2 | 3 | 7-11 | 1-2 | 3-3 | 2 | 9 | 3 | +6 |
| Kelsey MitchellG · #0 | 32 | 27 | 1 | 2 | 0 | 0 | 4 | 9-11 | 3-4 | 6-6 | 0 | 1 | 1 | +17 |
| Lexie HullG · #10 | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 3-6 | 0-3 | 0-0 | 1 | 3 | 3 | +2 |
| Caitlin ClarkG · #22 | 32 | 21 | 5 | 14 | 1 | 1 | 6 | 5-15 | 1-8 | 10-14 | 1 | 4 | 2 | +14 |
| Bench | ||||||||||||||
| Myisha Hines-AllenF · #2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | +5 |
| Makayla TimpsonF · #21 | 23 | 2 | 6 | 0 | 1 | 2 | 2 | 1-3 | 0-0 | 0-0 | 1 | 5 | 4 | +17 |
| Grace VanSlootenF · #14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Damiris DantasC · #12 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 4-4 | 1 | 0 | 0 | -2 |
| Sophie CunninghamG · #8 | 24 | 24 | 6 | 2 | 0 | 0 | 0 | 8-11 | 6-7 | 2-2 | 1 | 5 | 2 | +26 |
| Raven JohnsonG · #3 | 14 | 6 | 0 | 1 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | +15 |
| Tyasha HarrisG · #52 | DNP · Coach's decision | |||||||||||||
| Team totals | 113 | 43 | 25 | 4 | 5 | 16 | 36-69 | 13-30 | 28-33 | 10 | 33 | 18 | ||
| Shooting | 52.2% | 43.3% | 84.8% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-6
Q2+3
Q3-9
Q4-10
Team stats
Head to head.
TempoFever
34-75Field goals36-69
45%Field goal %52%
11-25Three-pointers13-30
44%Three-point %43%
12-19Free throws28-33
63%Free throw %85%
27Rebounds43
5Offensive rebounds10
22Defensive rebounds33
25Assists25
9Steals4
1Blocks5
12Turnovers17
12Fast-break points10
44Points in the paint44
27Fouls18
4Largest lead24
Game info
- Date
- Tuesday, June 16, 2026
- Tip-off
- 7:00 p.m. ET
- Venue
- Gainbridge Fieldhouse, Indianapolis, IN
- Attendance
- 15,017
- Officials
- Tiara Cruse, Angel Kent, Kelsey Reynolds
- Tempo record after
- 7-8
- Result
- Loss, 91-113
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.