The story
The Tempo fell to the Las Vegas Aces 83-109 at Coca-Cola Coliseum. Isabelle Harrison led Toronto with 26 points. A'ja Wilson scored 26 for the Aces.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LVLas Vegas Aces | 30 | 30 | 26 | 23 | 109 |
| TORToronto Tempo | 24 | 20 | 21 | 18 | 83 |
Top performers
Who set the tempo.

Points26
Isabelle Harrison
26 PTS · 11 REB · 2 AST · 8-11 FG · 22 MIN
Rebounds11
Isabelle Harrison
26 PTS · 11 REB · 2 AST · 8-11 FG · 22 MIN
Assists5
Marina Mabrey
14 PTS · 2 REB · 5 AST · 5-21 FG · 31 MINLas Vegas Aces leaders
- Points26A'ja Wilson
- Rebounds6A'ja Wilson
- Assists12Jackie Young
Box score
Every minute, every point.
Toronto Tempo 83
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 22 | 26 | 11 | 2 | 0 | 0 | 1 | 8-11 | 1-2 | 9-10 | 4 | 7 | 0 | -10 |
| Maria CondeF · #10 | 28 | 15 | 8 | 4 | 0 | 0 | 0 | 6-12 | 3-8 | 0-0 | 2 | 6 | 2 | -7 |
| Laura JuškaitėF · #2 | 29 | 6 | 3 | 1 | 2 | 0 | 1 | 2-9 | 1-5 | 1-2 | 1 | 2 | 2 | -24 |
| Marina MabreyG · #3 | 31 | 14 | 2 | 5 | 3 | 1 | 3 | 5-21 | 1-8 | 3-3 | 1 | 1 | 2 | -12 |
| Julie AllemandG · #22 | 31 | 3 | 5 | 4 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 | 0 | 5 | 3 | -13 |
| Bench | ||||||||||||||
| Teonni KeyF · #7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | -4 |
| Kayla AlexanderC · #40 | 16 | 6 | 6 | 1 | 0 | 0 | 2 | 3-5 | 0-0 | 0-0 | 3 | 3 | 1 | -14 |
| Temi FagbenleC · #14 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | -11 |
| Kia NurseG · #11 | 18 | 7 | 1 | 1 | 0 | 0 | 0 | 2-6 | 1-4 | 2-2 | 0 | 1 | 1 | -22 |
| Tima PouyeG · #32 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 | 0 | 1 | 0 | -13 |
| Nyara SaballyF · #8 | DNP · Rib injury | |||||||||||||
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Kiki RiceG · #1 | DNP · Left ankle | |||||||||||||
| Team totals | 83 | 40 | 19 | 6 | 1 | 11 | 29-74 | 8-31 | 17-19 | 13 | 27 | 13 | ||
| Shooting | 39.2% | 25.8% | 89.5% | |||||||||||
Las Vegas Aces 109
| Aces | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephanie TalbotF · #7 | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 2-8 | 0-6 | 0-0 | 0 | 1 | 0 | 0 |
| NaLyssa SmithF · #3 | 19 | 18 | 5 | 2 | 0 | 0 | 1 | 9-10 | 0-0 | 0-0 | 1 | 4 | 3 | +16 |
| A'ja WilsonC · #22 | 28 | 26 | 6 | 4 | 1 | 4 | 0 | 11-14 | 3-3 | 1-1 | 1 | 5 | 0 | +24 |
| Chelsea GrayG · #12 | 31 | 14 | 4 | 7 | 3 | 0 | 2 | 4-7 | 3-5 | 3-4 | 0 | 4 | 2 | +24 |
| Jackie YoungG · #0 | 33 | 24 | 4 | 12 | 1 | 0 | 2 | 10-17 | 4-10 | 0-0 | 0 | 4 | 1 | +23 |
| Bench | ||||||||||||||
| Cheyenne Parker-TyusF · #32 | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | 1 | 5 | 2 | +3 |
| Brianna TurnerF · #21 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | +11 |
| Jewell LoydG · #24 | 23 | 11 | 1 | 1 | 1 | 0 | 1 | 4-8 | 2-6 | 1-1 | 1 | 0 | 2 | +27 |
| Dana EvansG · #11 | 18 | 6 | 2 | 2 | 0 | 0 | 1 | 2-7 | 2-5 | 0-0 | 0 | 2 | 0 | +4 |
| Justine PissottG · #13 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | -2 |
| Kierstan BellF · #1 | DNP · Right leg | |||||||||||||
| Mai YamamotoG · #23 | DNP · Coach's decision | |||||||||||||
| Team totals | 109 | 31 | 29 | 6 | 7 | 7 | 45-78 | 14-38 | 5-6 | 4 | 27 | 12 | ||
| Shooting | 57.7% | 36.8% | 83.3% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-6
Q2-10
Q3-5
Q4-5
Team stats
Head to head.
TempoAces
29-74Field goals45-78
39%Field goal %58%
8-31Three-pointers14-38
26%Three-point %37%
17-19Free throws5-6
89%Free throw %83%
40Rebounds31
13Offensive rebounds4
27Defensive rebounds27
19Assists29
6Steals6
1Blocks7
14Turnovers7
3Fast-break points14
36Points in the paint54
13Fouls12
5Largest lead28
Game info
- Date
- Monday, July 20, 2026
- Tip-off
- 8:00 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,210
- Officials
- Angelica Suffren, Tim Greene, Josh Reed
- Tempo record after
- 10-16
- Result
- Loss, 83-109
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.