The story
The Tempo fell to the New York Liberty 69-106 at Coca-Cola Coliseum. Laura Juškaitė led Toronto with 28 points. Breanna Stewart scored 27 for the Liberty.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| NYNew York Liberty | 26 | 19 | 33 | 28 | 106 |
| TORToronto Tempo | 19 | 18 | 20 | 12 | 69 |
Top performers
Who set the tempo.

Points28
Laura Juškaitė
28 PTS · 2 REB · 0 AST · 10-15 FG · 30 MIN
Rebounds8
Isabelle Harrison
5 PTS · 8 REB · 0 AST · 1-10 FG · 19 MIN
Assists5
Kiki Rice
19 PTS · 1 REB · 5 AST · 9-16 FG · 30 MINNew York Liberty leaders
- Points27Breanna Stewart
- Rebounds9Pauline Astier
- Assists9Sabrina Ionescu
Box score
Every minute, every point.
Toronto Tempo 69
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 19 | 5 | 8 | 0 | 2 | 0 | 1 | 1-10 | 1-6 | 2-2 | 2 | 6 | 3 | -11 |
| Laura JuškaitėF · #2 | 30 | 28 | 2 | 0 | 3 | 0 | 1 | 10-15 | 0-2 | 8-8 | 0 | 2 | 3 | -14 |
| Temi FagbenleC · #14 | 19 | 4 | 3 | 1 | 1 | 0 | 3 | 2-6 | 0-0 | 0-0 | 3 | 0 | 2 | -22 |
| Julie AllemandG · #22 | 26 | 4 | 5 | 4 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 1 | 4 | 0 | -24 |
| Kiki RiceG · #1 | 30 | 19 | 1 | 5 | 0 | 0 | 3 | 9-16 | 1-3 | 0-1 | 1 | 0 | 2 | -25 |
| Bench | ||||||||||||||
| Maria CondeF · #10 | 22 | 0 | 2 | 3 | 2 | 1 | 3 | 0-8 | 0-5 | 0-0 | 0 | 2 | 1 | -24 |
| Teonni KeyF · #7 | 21 | 5 | 5 | 1 | 1 | 0 | 0 | 2-7 | 0-1 | 1-2 | 4 | 1 | 1 | -19 |
| Kia NurseG · #11 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-4 | 2-2 | 0 | 0 | 2 | -14 |
| Zaay GreenG · #00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | -12 |
| Ornella BankoleG · #33 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | -20 |
| Nyara SaballyF · #8 | DNP · Coach's decision | |||||||||||||
| Aneesah MorrowF · #24 | DNP · Left knee | |||||||||||||
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Marina MabreyG · #3 | DNP · Right abductor muscle | |||||||||||||
| Team totals | 69 | 26 | 15 | 9 | 1 | 13 | 27-72 | 2-22 | 13-15 | 11 | 15 | 21 | ||
| Shooting | 37.5% | 9.1% | 86.7% | |||||||||||
New York Liberty 106
| Liberty | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Breanna StewartF · #30 | 22 | 27 | 8 | 4 | 2 | 1 | 1 | 10-14 | 0-2 | 7-7 | 1 | 7 | 2 | +18 |
| Leonie FiebichF · #13 | 24 | 6 | 4 | 2 | 0 | 1 | 2 | 2-5 | 2-5 | 0-0 | 2 | 2 | 3 | +24 |
| Jonquel JonesC · #35 | 20 | 11 | 3 | 1 | 0 | 2 | 3 | 4-7 | 2-4 | 1-2 | 0 | 3 | 3 | +22 |
| Sabrina IonescuG · #20 | 22 | 6 | 3 | 9 | 2 | 0 | 3 | 1-8 | 1-4 | 3-4 | 1 | 2 | 1 | +19 |
| Pauline AstierG · #18 | 22 | 10 | 9 | 3 | 1 | 0 | 2 | 4-6 | 1-2 | 1-2 | 2 | 7 | 4 | +20 |
| Bench | ||||||||||||||
| Anneli MaleyF · #24 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | +13 |
| Raquel CarreraF · #14 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +15 |
| Han XuC · #21 | 16 | 7 | 1 | 2 | 0 | 1 | 0 | 3-4 | 1-1 | 0-0 | 1 | 0 | 0 | +14 |
| Rebekah GardnerG · #7 | 14 | 3 | 0 | 0 | 1 | 0 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | +8 |
| Rebecca AllenG · #9 | 17 | 14 | 2 | 1 | 0 | 2 | 1 | 5-8 | 4-7 | 0-0 | 0 | 2 | 4 | +2 |
| Marine JohannesG · #23 | 19 | 9 | 3 | 3 | 1 | 0 | 1 | 3-8 | 3-8 | 0-0 | 1 | 2 | 0 | +5 |
| Madison ScottG · #10 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | +12 |
| Marine FauthouxG · #4 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 4-5 | 1-2 | 0-0 | 0 | 2 | 0 | +13 |
| Team totals | 106 | 36 | 29 | 8 | 7 | 16 | 39-69 | 16-37 | 12-16 | 8 | 28 | 20 | ||
| Shooting | 56.5% | 43.2% | 75.0% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-7
Q2-1
Q3-13
Q4-16
Team stats
Head to head.
TempoLiberty
27-72Field goals39-69
38%Field goal %57%
2-22Three-pointers16-37
9%Three-point %43%
13-15Free throws12-16
87%Free throw %75%
26Rebounds36
11Offensive rebounds8
15Defensive rebounds28
15Assists29
9Steals8
1Blocks7
16Turnovers17
7Fast-break points10
38Points in the paint38
21Fouls20
2Largest lead37
Game info
- Date
- Sunday, September 20, 2026
- Tip-off
- 3:00 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,210
- Officials
- Fatou Cissoko-Stephens, Catherine Chang, Genesis Perrymond
- Tempo record after
- 11-31
- Result
- Loss, 69-106
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.