The story
The Tempo beat the Seattle Storm 86-73 at Coca-Cola Coliseum. Marina Mabrey led Toronto with 26 points. Dominique Malonga scored 21 for the Storm.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| SEASeattle Storm | 22 | 23 | 17 | 11 | 73 |
| TORToronto Tempo | 27 | 17 | 23 | 19 | 86 |
Top performers
Who set the tempo.

Points26
Marina Mabrey
26 PTS · 4 REB · 3 AST · 9-20 FG · 29 MIN
Rebounds8
Brittney Sykes
18 PTS · 8 REB · 6 AST · 5-14 FG · 33 MIN
Assists6
Brittney Sykes
18 PTS · 8 REB · 6 AST · 5-14 FG · 33 MINSeattle Storm leaders
- Points21Dominique Malonga
- Rebounds7Dominique Malonga
- Assists6Jade Melbourne
Box score
Every minute, every point.
Toronto Tempo 86
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nyara SaballyF · #8 | 26 | 8 | 5 | 3 | 2 | 2 | 2 | 2-4 | 0-1 | 4-6 | 2 | 3 | 2 | +8 |
| Teonni KeyF · #7 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | +1 |
| Brittney SykesG · #20 | 33 | 18 | 8 | 6 | 1 | 1 | 4 | 5-14 | 0-2 | 8-9 | 4 | 4 | 2 | +11 |
| Marina MabreyG · #3 | 29 | 26 | 4 | 3 | 4 | 0 | 1 | 9-20 | 6-11 | 2-2 | 0 | 4 | 0 | +14 |
| Julie AllemandG · #22 | 29 | 2 | 3 | 6 | 3 | 0 | 3 | 1-5 | 0-2 | 0-0 | 0 | 3 | 0 | +19 |
| Bench | ||||||||||||||
| Maria CondeF · #10 | 29 | 16 | 8 | 0 | 1 | 0 | 1 | 6-13 | 4-8 | 0-0 | 2 | 6 | 5 | +11 |
| Nikolina MilicF · #31 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | +3 |
| Laura JuškaitėF · #2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | +4 |
| Kia NurseG · #11 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -1 |
| Lexi HeldG · #12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| Kiki RiceG · #1 | 21 | 12 | 2 | 1 | 0 | 0 | 0 | 5-9 | 1-3 | 1-1 | 0 | 2 | 3 | -3 |
| Mariella FasoulaC · #34 | DNP · Coach's decision | |||||||||||||
| Team totals | 86 | 33 | 21 | 11 | 4 | 12 | 30-69 | 11-29 | 15-18 | 9 | 24 | 17 | ||
| Shooting | 43.5% | 37.9% | 83.3% | |||||||||||
Seattle Storm 73
| Storm | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jordan HorstonF · #23 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 1 | -2 |
| Stefanie DolsonC · #31 | 22 | 16 | 3 | 0 | 0 | 2 | 3 | 6-8 | 2-3 | 2-2 | 0 | 3 | 5 | -5 |
| Dominique MalongaC · #14 | 32 | 21 | 7 | 1 | 1 | 1 | 1 | 9-19 | 2-3 | 1-4 | 1 | 6 | 1 | -10 |
| Natisha HiedemanG · #2 | 22 | 5 | 0 | 5 | 0 | 0 | 2 | 2-6 | 1-4 | 0-0 | 0 | 0 | 3 | -11 |
| Flau'jae JohnsonG · #4 | 29 | 7 | 6 | 2 | 1 | 1 | 3 | 2-7 | 0-1 | 3-4 | 1 | 5 | 3 | -13 |
| Bench | ||||||||||||||
| Mackenzie HolmesF · #54 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | -9 |
| Grace VanSlootenF · #40 | 12 | 2 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 |
| Lexie BrownG · #8 | 16 | 0 | 3 | 1 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | -10 |
| Zia CookeG · #7 | 16 | 7 | 3 | 2 | 0 | 0 | 1 | 3-8 | 1-5 | 0-0 | 0 | 3 | 1 | 0 |
| Jade MelbourneG · #5 | 28 | 14 | 1 | 6 | 3 | 0 | 4 | 5-9 | 1-3 | 3-3 | 1 | 0 | 4 | -5 |
| Katie Lou SamuelsonF · #33 | DNP · Right knee | |||||||||||||
| Ezi MagbegorF · #13 | DNP · Right foot | |||||||||||||
| Awa FamC · #11 | DNP · Not with team | |||||||||||||
| Taina MairG · #22 | DNP · Coach's decision | |||||||||||||
| Team totals | 73 | 28 | 18 | 6 | 5 | 19 | 27-58 | 7-20 | 12-17 | 3 | 25 | 21 | ||
| Shooting | 46.6% | 35.0% | 70.6% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1+5
Q2-6
Q3+6
Q4+8
Team stats
Head to head.
TempoStorm
30-69Field goals27-58
43%Field goal %47%
11-29Three-pointers7-20
38%Three-point %35%
15-18Free throws12-17
83%Free throw %71%
33Rebounds28
9Offensive rebounds3
24Defensive rebounds25
21Assists18
11Steals6
4Blocks5
12Turnovers19
17Fast-break points2
32Points in the paint38
17Fouls21
13Largest lead4
Game info
- Date
- Wednesday, May 13, 2026
- Tip-off
- 7:00 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,142
- Officials
- Angelica Suffren, Tiara Cruse, Sarah Williams
- Tempo record after
- 1-1
- Result
- Win, 86-73
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.