The story
The Tempo fell to the Washington Mystics 62-79 at Coca-Cola Coliseum. Julie Allemand led Toronto with 15 points. Kiki Iriafen scored 25 for the Mystics.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| WSHWashington Mystics | 12 | 14 | 26 | 27 | 79 |
| TORToronto Tempo | 17 | 15 | 13 | 17 | 62 |
Top performers
Who set the tempo.

Points15
Julie Allemand
15 PTS · 5 REB · 2 AST · 6-10 FG · 33 MIN
Rebounds5
Julie Allemand
15 PTS · 5 REB · 2 AST · 6-10 FG · 33 MIN
Assists3
Marina Mabrey
8 PTS · 1 REB · 3 AST · 3-13 FG · 30 MINWashington Mystics leaders
- Points25Kiki Iriafen
- Rebounds14Kiki Iriafen
- Assists5Alicia Florez
Box score
Every minute, every point.
Toronto Tempo 62
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 21 | 8 | 5 | 1 | 0 | 0 | 1 | 4-10 | 0-0 | 0-0 | 1 | 4 | 6 | -8 |
| Maria CondeF · #10 | 30 | 2 | 4 | 3 | 1 | 0 | 1 | 1-5 | 0-2 | 0-0 | 0 | 4 | 2 | -10 |
| Laura JuškaitėF · #2 | 25 | 7 | 4 | 1 | 0 | 0 | 1 | 3-8 | 0-4 | 1-2 | 1 | 3 | 3 | -3 |
| Marina MabreyG · #3 | 30 | 8 | 1 | 3 | 1 | 0 | 4 | 3-13 | 2-7 | 0-0 | 0 | 1 | 4 | -22 |
| Julie AllemandG · #22 | 33 | 15 | 5 | 2 | 0 | 0 | 2 | 6-10 | 3-6 | 0-0 | 2 | 3 | 1 | -20 |
| Bench | ||||||||||||||
| Nyara SaballyF · #8 | 26 | 13 | 4 | 1 | 0 | 2 | 0 | 3-11 | 1-3 | 6-6 | 1 | 3 | 3 | -18 |
| Teonni KeyF · #7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Kayla AlexanderC · #40 | 13 | 2 | 3 | 1 | 1 | 1 | 1 | 0-1 | 0-0 | 2-2 | 0 | 3 | 1 | -9 |
| Kia NurseG · #11 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | +3 |
| Tima PouyeG · #32 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | +2 |
| Temi FagbenleC · #14 | DNP · Concussion protocol | |||||||||||||
| Brittney SykesG · #20 | DNP · Foot injury | |||||||||||||
| Kiki RiceG · #1 | DNP · Ankle injury | |||||||||||||
| Team totals | 62 | 26 | 15 | 3 | 4 | 10 | 23-65 | 7-26 | 9-10 | 5 | 21 | 22 | ||
| Shooting | 35.4% | 26.9% | 90.0% | |||||||||||
Washington Mystics 79
| Mystics | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michaela OnyenwereF · #12 | 23 | 15 | 5 | 3 | 0 | 0 | 1 | 5-9 | 2-4 | 3-4 | 4 | 1 | 4 | +13 |
| Kiki IriafenF · #44 | 28 | 25 | 14 | 1 | 0 | 0 | 4 | 9-14 | 0-1 | 7-8 | 4 | 10 | 3 | +16 |
| Shakira AustinC · #0 | 28 | 17 | 10 | 0 | 1 | 3 | 1 | 7-14 | 0-3 | 3-4 | 2 | 8 | 1 | +14 |
| Sonia CitronG · #22 | 31 | 2 | 2 | 4 | 0 | 2 | 2 | 1-6 | 0-2 | 0-0 | 1 | 1 | 0 | +19 |
| Georgia AmooreG · #8 | 22 | 7 | 1 | 2 | 0 | 0 | 1 | 3-8 | 1-4 | 0-1 | 1 | 0 | 1 | +16 |
| Bench | ||||||||||||||
| Angela DugalicF · #32 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | -4 |
| Lauren BettsC · #51 | 20 | 6 | 6 | 0 | 2 | 1 | 1 | 3-4 | 0-0 | 0-0 | 1 | 5 | 2 | +8 |
| Rori HarmonG · #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Lucy OlsenG · #33 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | +2 |
| Cotie McMahonG · #23 | 17 | 2 | 5 | 3 | 0 | 0 | 1 | 0-4 | 0-1 | 2-2 | 2 | 3 | 3 | +4 |
| Cassandre ProsperG · #18 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-2 | 0-0 | 2 | 0 | 3 | +4 |
| Alicia FlorezG · #2 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | -7 |
| Team totals | 79 | 47 | 18 | 3 | 6 | 11 | 30-75 | 4-23 | 15-19 | 18 | 29 | 17 | ||
| Shooting | 40.0% | 17.4% | 78.9% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1+5
Q2+1
Q3-13
Q4-10
Team stats
Head to head.
TempoMystics
23-65Field goals30-75
35%Field goal %40%
7-26Three-pointers4-23
27%Three-point %17%
9-10Free throws15-19
90%Free throw %79%
26Rebounds47
5Offensive rebounds18
21Defensive rebounds29
15Assists18
3Steals3
4Blocks6
10Turnovers11
0Fast-break points6
24Points in the paint52
22Fouls17
11Largest lead17
Game info
- Date
- Tuesday, July 14, 2026
- Tip-off
- 7:00 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,210
- Officials
- Isaac Barnett, Teresa Stuck, Catherine Chang
- Tempo record after
- 10-14
- Result
- Loss, 62-79
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.