The story
The Tempo won 101-97 against the Connecticut Sun at Mohegan Sun Arena. Marina Mabrey led Toronto with 37 points. Kennedy Burke scored 18 for the Sun.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| TORToronto Tempo | 20 | 17 | 27 | 37 | 101 |
| CONConnecticut Sun | 24 | 26 | 24 | 23 | 97 |
Top performers
Who set the tempo.

Points37
Marina Mabrey
37 PTS · 4 REB · 4 AST · 14-24 FG · 33 MIN
Rebounds9
Temi Fagbenle
19 PTS · 9 REB · 2 AST · 8-9 FG · 32 MIN
Assists9
Julie Allemand
4 PTS · 0 REB · 9 AST · 2-5 FG · 34 MINConnecticut Sun leaders
- Points18Kennedy Burke
- Rebounds10Aneesah Morrow
- Assists4Aneesah Morrow
Box score
Every minute, every point.
Toronto Tempo 101
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 30 | 15 | 6 | 5 | 0 | 1 | 1 | 5-14 | 2-3 | 3-3 | 1 | 5 | 2 | +2 |
| Laura JuškaitėF · #2 | 29 | 4 | 7 | 4 | 3 | 1 | 4 | 2-7 | 0-1 | 0-0 | 2 | 5 | 5 | +7 |
| Temi FagbenleC · #14 | 32 | 19 | 9 | 2 | 1 | 1 | 0 | 8-9 | 2-2 | 1-2 | 4 | 5 | 3 | +8 |
| Marina MabreyG · #3 | 33 | 37 | 4 | 4 | 0 | 0 | 6 | 14-24 | 9-12 | 0-0 | 1 | 3 | 4 | +21 |
| Julie AllemandG · #22 | 34 | 4 | 0 | 9 | 1 | 0 | 4 | 2-5 | 0-3 | 0-0 | 0 | 0 | 1 | +12 |
| Bench | ||||||||||||||
| Maria CondeF · #10 | 28 | 19 | 6 | 3 | 0 | 1 | 0 | 5-12 | 5-8 | 4-4 | 2 | 4 | 1 | 0 |
| Teonni KeyF · #7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -10 |
| Kia NurseG · #11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | -15 |
| Tima PouyeG · #32 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | -5 |
| Nyara SaballyF · #8 | DNP · Coach's decision | |||||||||||||
| Brittney SykesG · #20 | DNP · Coach's decision | |||||||||||||
| Kiki RiceG · #1 | DNP · Coach's decision | |||||||||||||
| Team totals | 101 | 33 | 27 | 5 | 4 | 15 | 37-76 | 19-34 | 8-9 | 10 | 23 | 23 | ||
| Shooting | 48.7% | 55.9% | 88.9% | |||||||||||
Connecticut Sun 97
| Sun | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Aaliyah EdwardsF · #8 | 20 | 6 | 2 | 2 | 1 | 0 | 0 | 2-5 | 0-0 | 2-2 | 0 | 2 | 3 | -2 |
| Diamond MillerF · #1 | 21 | 10 | 3 | 2 | 0 | 0 | 0 | 4-10 | 1-3 | 1-2 | 0 | 3 | 3 | -5 |
| Brittney GrinerC · #42 | 24 | 16 | 8 | 2 | 0 | 2 | 2 | 7-11 | 0-0 | 2-3 | 4 | 4 | 0 | -19 |
| Saniya RiversG · #22 | 21 | 3 | 3 | 4 | 2 | 0 | 2 | 1-4 | 1-3 | 0-0 | 0 | 3 | 2 | -11 |
| Leila LacanG · #47 | 31 | 16 | 1 | 3 | 1 | 0 | 1 | 5-16 | 2-8 | 4-5 | 0 | 1 | 2 | -14 |
| Bench | ||||||||||||||
| Aneesah MorrowF · #24 | 20 | 8 | 10 | 4 | 2 | 0 | 2 | 3-9 | 0-3 | 2-2 | 5 | 5 | 2 | +1 |
| Nell AnglomaF · #33 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
| Olivia Nelson-OdodaC · #10 | 16 | 13 | 3 | 0 | 1 | 1 | 0 | 6-9 | 0-0 | 1-2 | 1 | 2 | 1 | +15 |
| Kennedy BurkeG · #25 | 27 | 18 | 3 | 1 | 2 | 1 | 0 | 5-9 | 2-5 | 6-6 | 2 | 1 | 0 | +11 |
| Charlisse Leger-WalkerG · #4 | 18 | 7 | 2 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 3-4 | 0 | 2 | 0 | +7 |
| Raegan BeersF · #15 | DNP · Coach's decision | |||||||||||||
| Hailey Van LithG · #2 | DNP · Coach's decision | |||||||||||||
| Gianna KneepkensG · #5 | DNP · Coach's decision | |||||||||||||
| Ashlon JacksonG · #3 | DNP · Coach's decision | |||||||||||||
| Team totals | 97 | 35 | 21 | 9 | 4 | 8 | 35-76 | 6-22 | 21-26 | 12 | 23 | 13 | ||
| Shooting | 46.1% | 27.3% | 80.8% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-4
Q2-9
Q3+3
Q4+14
Team stats
Head to head.
TempoSun
37-76Field goals35-76
49%Field goal %46%
19-34Three-pointers6-22
56%Three-point %27%
8-9Free throws21-26
89%Free throw %81%
33Rebounds35
10Offensive rebounds12
23Defensive rebounds23
27Assists21
5Steals9
4Blocks4
15Turnovers8
7Fast-break points8
32Points in the paint54
23Fouls13
7Largest lead16
Game info
- Date
- Friday, June 19, 2026
- Tip-off
- 7:30 p.m. ET
- Venue
- Mohegan Sun Arena, Uncasville, CT
- Attendance
- 7,078
- Officials
- Amy Bonner, Agon Abazi, Ken Jones
- Tempo record after
- 8-8
- Result
- Win, 101-97
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.