The story
The Tempo fell to the Atlanta Dream 92-111 at Coca-Cola Coliseum. Marina Mabrey led Toronto with 26 points. Naz Hillmon scored 24 for the Dream.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ATLAtlanta Dream | 23 | 25 | 29 | 34 | 111 |
| TORToronto Tempo | 23 | 24 | 19 | 26 | 92 |
Top performers
Who set the tempo.

Points26
Marina Mabrey
26 PTS · 4 REB · 3 AST · 7-12 FG · 31 MIN
Rebounds5
Julie Allemand
9 PTS · 5 REB · 6 AST · 3-5 FG · 32 MIN
Assists6
Julie Allemand
9 PTS · 5 REB · 6 AST · 3-5 FG · 32 MINAtlanta Dream leaders
- Points24Naz Hillmon
- Rebounds12Angel Reese
- Assists13Jordin Canada
Box score
Every minute, every point.
Toronto Tempo 92
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 21 | 10 | 3 | 0 | 0 | 0 | 3 | 4-8 | 0-1 | 2-4 | 1 | 2 | 1 | -3 |
| Maria CondeF · #10 | 31 | 13 | 4 | 5 | 0 | 0 | 0 | 2-8 | 1-5 | 8-9 | 2 | 2 | 2 | -22 |
| Laura JuškaitėF · #2 | 28 | 8 | 4 | 0 | 0 | 1 | 4 | 4-8 | 0-1 | 0-0 | 1 | 3 | 2 | -13 |
| Marina MabreyG · #3 | 31 | 26 | 4 | 3 | 1 | 0 | 5 | 7-12 | 3-6 | 9-9 | 0 | 4 | 5 | -19 |
| Julie AllemandG · #22 | 32 | 9 | 5 | 6 | 1 | 1 | 3 | 3-5 | 3-4 | 0-0 | 0 | 5 | 3 | -9 |
| Bench | ||||||||||||||
| Nyara SaballyF · #8 | 21 | 16 | 1 | 2 | 0 | 0 | 2 | 7-10 | 2-2 | 0-0 | 0 | 1 | 3 | -13 |
| Teonni KeyF · #7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
| Kayla AlexanderC · #40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
| Temi FagbenleC · #14 | 15 | 4 | 1 | 1 | 0 | 1 | 2 | 2-3 | 0-1 | 0-0 | 0 | 1 | 6 | -6 |
| Kia NurseG · #11 | 18 | 6 | 0 | 1 | 1 | 0 | 0 | 1-2 | 1-1 | 3-3 | 0 | 0 | 1 | -8 |
| Tima PouyeG · #32 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Kiki RiceG · #1 | DNP · Left ankle | |||||||||||||
| Team totals | 92 | 22 | 19 | 3 | 3 | 20 | 30-56 | 10-21 | 22-25 | 4 | 18 | 23 | ||
| Shooting | 53.6% | 47.6% | 88.0% | |||||||||||
Atlanta Dream 111
| Dream | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Naz HillmonF · #00 | 25 | 24 | 1 | 0 | 0 | 0 | 2 | 8-8 | 4-4 | 4-4 | 0 | 1 | 3 | +5 |
| Angel ReeseF · #5 | 33 | 23 | 12 | 2 | 3 | 0 | 5 | 7-11 | 0-2 | 9-11 | 3 | 9 | 5 | +17 |
| Allisha GrayG · #15 | 30 | 18 | 3 | 2 | 1 | 0 | 0 | 8-12 | 2-5 | 0-0 | 2 | 1 | 3 | +16 |
| Jordin CanadaG · #3 | 33 | 18 | 0 | 13 | 3 | 0 | 0 | 6-12 | 1-4 | 5-6 | 0 | 0 | 3 | +27 |
| Rhyne HowardG · #10 | 31 | 10 | 4 | 5 | 1 | 0 | 1 | 4-13 | 0-7 | 2-3 | 2 | 2 | 5 | +19 |
| Bench | ||||||||||||||
| Brionna JonesF · #42 | 15 | 6 | 6 | 4 | 1 | 0 | 0 | 2-4 | 0-0 | 2-2 | 3 | 3 | 3 | +17 |
| Sika KoneF · #23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
| Madina OkotC · #11 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | -7 |
| Shatori Walker-KimbroughG · #33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
| Jaylyn SherrodG · #4 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | -8 |
| Aaliyah NyeG · #32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
| Isobel BorlaseG · #20 | 19 | 10 | 1 | 0 | 0 | 1 | 1 | 3-8 | 2-5 | 2-2 | 0 | 1 | 2 | +6 |
| Te-Hina PaopaoG · #2 | DNP · Right leg | |||||||||||||
| Team totals | 111 | 28 | 28 | 11 | 1 | 10 | 39-71 | 9-28 | 24-28 | 11 | 17 | 26 | ||
| Shooting | 54.9% | 32.1% | 85.7% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1Even
Q2-1
Q3-10
Q4-8
Team stats
Head to head.
TempoDream
30-56Field goals39-71
54%Field goal %55%
10-21Three-pointers9-28
48%Three-point %32%
22-25Free throws24-28
88%Free throw %86%
22Rebounds28
4Offensive rebounds11
18Defensive rebounds17
19Assists28
3Steals11
3Blocks1
20Turnovers10
0Fast-break points11
38Points in the paint60
23Fouls26
7Largest lead19
Game info
- Date
- Friday, July 17, 2026
- Tip-off
- 7:30 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,210
- Officials
- Tiara Cruse, Toni Patillo, Sarah Williams
- Tempo record after
- 10-15
- Result
- Loss, 92-111
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.