The story
The Tempo beat the Seattle Storm 93-72 at Coca-Cola Coliseum. Marina Mabrey led Toronto with 18 points. Natisha Hiedeman scored 18 for the Storm.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| SEASeattle Storm | 13 | 23 | 20 | 16 | 72 |
| TORToronto Tempo | 21 | 16 | 33 | 23 | 93 |
Top performers
Who set the tempo.

Points18
Marina Mabrey
18 PTS · 3 REB · 4 AST · 6-13 FG · 29 MIN
Rebounds6
Kiki Rice
17 PTS · 6 REB · 1 AST · 4-8 FG · 28 MIN
Assists4
Marina Mabrey
18 PTS · 3 REB · 4 AST · 6-13 FG · 29 MINSeattle Storm leaders
- Points18Natisha Hiedeman
- Rebounds7Mackenzie Holmes
- Assists7Natisha Hiedeman
Box score
Every minute, every point.
Toronto Tempo 93
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nyara SaballyF · #8 | 26 | 8 | 4 | 0 | 2 | 1 | 1 | 2-5 | 0-1 | 4-4 | 2 | 2 | 1 | +15 |
| Laura JuškaitėF · #2 | 25 | 14 | 5 | 1 | 2 | 0 | 1 | 5-8 | 4-5 | 0-0 | 0 | 5 | 3 | +25 |
| Brittney SykesG · #20 | 29 | 15 | 3 | 2 | 1 | 0 | 1 | 4-12 | 0-4 | 7-7 | 1 | 2 | 2 | +8 |
| Marina MabreyG · #3 | 29 | 18 | 3 | 4 | 1 | 0 | 3 | 6-13 | 3-9 | 3-3 | 0 | 3 | 0 | +6 |
| Kiki RiceG · #1 | 28 | 17 | 6 | 1 | 4 | 0 | 3 | 4-8 | 0-2 | 9-9 | 2 | 4 | 3 | +24 |
| Bench | ||||||||||||||
| Maria CondeF · #10 | 23 | 13 | 6 | 2 | 0 | 0 | 1 | 3-6 | 3-4 | 4-4 | 0 | 6 | 1 | +19 |
| Teonni KeyF · #7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | -1 |
| Kia NurseG · #11 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | -4 |
| Julie AllemandG · #22 | 17 | 6 | 4 | 4 | 1 | 0 | 2 | 2-4 | 0-2 | 2-2 | 0 | 4 | 2 | +15 |
| Tima PouyeG · #32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | -2 |
| Isabelle HarrisonF · #21 | DNP · Right hand | |||||||||||||
| Nikolina MilicF · #31 | DNP · Coach's decision | |||||||||||||
| Temi FagbenleC · #14 | DNP · Right shoulder | |||||||||||||
| Team totals | 93 | 34 | 14 | 12 | 1 | 12 | 26-59 | 10-29 | 31-33 | 6 | 28 | 13 | ||
| Shooting | 44.1% | 34.5% | 93.9% | |||||||||||
Seattle Storm 72
| Storm | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jordan HorstonF · #23 | 22 | 15 | 4 | 1 | 4 | 0 | 2 | 6-11 | 1-2 | 2-2 | 3 | 1 | 0 | -2 |
| Stefanie DolsonC · #31 | 23 | 7 | 4 | 2 | 1 | 1 | 1 | 3-5 | 1-1 | 0-0 | 2 | 2 | 3 | -11 |
| Natisha HiedemanG · #2 | 23 | 18 | 2 | 7 | 0 | 0 | 2 | 7-12 | 3-8 | 1-1 | 0 | 2 | 2 | -9 |
| Flau'jae JohnsonG · #4 | 24 | 7 | 3 | 3 | 0 | 1 | 2 | 3-9 | 1-5 | 0-0 | 1 | 2 | 2 | -15 |
| Jade MelbourneG · #5 | 27 | 8 | 3 | 4 | 0 | 1 | 3 | 3-8 | 1-2 | 1-1 | 0 | 3 | 3 | -18 |
| Bench | ||||||||||||||
| Katie Lou SamuelsonF · #33 | 17 | 2 | 4 | 2 | 1 | 0 | 2 | 1-5 | 0-4 | 0-1 | 0 | 4 | 1 | -16 |
| Mackenzie HolmesF · #54 | 15 | 6 | 7 | 1 | 1 | 0 | 1 | 2-3 | 0-0 | 2-2 | 2 | 5 | 3 | -5 |
| Awa FamC · #11 | 24 | 7 | 5 | 0 | 0 | 1 | 2 | 3-10 | 0-2 | 1-1 | 1 | 4 | 3 | -20 |
| Lexie BrownG · #8 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | -2 |
| Zia CookeG · #7 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1-6 | 0-1 | 0-0 | 0 | 0 | 1 | -7 |
| Joyner HolmesF · #8 | DNP · Coach's decision | |||||||||||||
| Ezi MagbegorF · #13 | DNP · Right foot | |||||||||||||
| Dominique MalongaC · #14 | DNP · Concussion protocol | |||||||||||||
| Team totals | 72 | 32 | 21 | 7 | 4 | 17 | 29-71 | 7-27 | 7-8 | 9 | 23 | 20 | ||
| Shooting | 40.8% | 25.9% | 87.5% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1+8
Q2-7
Q3+13
Q4+7
Team stats
Head to head.
TempoStorm
26-59Field goals29-71
44%Field goal %41%
10-29Three-pointers7-27
34%Three-point %26%
31-33Free throws7-8
94%Free throw %88%
34Rebounds32
6Offensive rebounds9
28Defensive rebounds23
14Assists21
12Steals7
1Blocks4
14Turnovers18
17Fast-break points4
26Points in the paint36
13Fouls20
25Largest lead3
Game info
- Date
- Saturday, May 30, 2026
- Tip-off
- 1:00 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,210
- Officials
- Gina Cross, Marcy Williams, Tyler Mirkovich
- Tempo record after
- 5-4
- Result
- Win, 93-72
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.