The story
The Tempo fell to the Atlanta Dream 77-102 at Coca-Cola Coliseum. Isabelle Harrison led Toronto with 17 points. Allisha Gray scored 26 for the Dream.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ATLAtlanta Dream | 13 | 34 | 23 | 32 | 102 |
| TORToronto Tempo | 25 | 14 | 20 | 18 | 77 |
Top performers
Who set the tempo.

Points17
Isabelle Harrison
17 PTS · 3 REB · 0 AST · 6-11 FG · 19 MIN
Rebounds4
Marina Mabrey
9 PTS · 4 REB · 2 AST · 2-11 FG · 27 MIN
Assists6
Julie Allemand
13 PTS · 3 REB · 6 AST · 5-8 FG · 34 MINAtlanta Dream leaders
- Points26Allisha Gray
- Rebounds17Angel Reese
- Assists9Jordin Canada
Box score
Every minute, every point.
Toronto Tempo 77
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 19 | 17 | 3 | 0 | 1 | 2 | 3 | 6-11 | 2-5 | 3-3 | 1 | 2 | 3 | -10 |
| Laura JuškaitėF · #2 | 26 | 5 | 2 | 3 | 1 | 0 | 3 | 2-7 | 0-2 | 1-1 | 0 | 2 | 2 | -16 |
| Brittney SykesG · #20 | 35 | 11 | 2 | 4 | 0 | 1 | 4 | 5-12 | 0-2 | 1-2 | 0 | 2 | 3 | -19 |
| Marina MabreyG · #3 | 27 | 9 | 4 | 2 | 0 | 1 | 1 | 2-11 | 2-7 | 3-3 | 0 | 4 | 2 | -12 |
| Julie AllemandG · #22 | 34 | 13 | 3 | 6 | 2 | 2 | 0 | 5-8 | 3-5 | 0-0 | 1 | 2 | 4 | -24 |
| Bench | ||||||||||||||
| Maria CondeF · #10 | 25 | 12 | 3 | 4 | 0 | 0 | 2 | 4-9 | 1-2 | 3-5 | 1 | 2 | 2 | -12 |
| Teonni KeyF · #7 | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | +1 |
| Temi FagbenleC · #14 | 17 | 7 | 3 | 2 | 0 | 0 | 0 | 3-5 | 0-0 | 1-2 | 2 | 1 | 2 | -13 |
| Kia NurseG · #11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | -8 |
| Tima PouyeG · #32 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | -12 |
| Nyara SaballyF · #8 | DNP · Right hamstring | |||||||||||||
| Kiki RiceG · #1 | DNP · Left ankle injury | |||||||||||||
| Team totals | 77 | 24 | 23 | 5 | 7 | 15 | 28-65 | 9-24 | 12-16 | 5 | 19 | 19 | ||
| Shooting | 43.1% | 37.5% | 75.0% | |||||||||||
Atlanta Dream 102
| Dream | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Naz HillmonF · #00 | 32 | 9 | 6 | 1 | 1 | 0 | 0 | 4-8 | 0-4 | 1-1 | 1 | 5 | 2 | +11 |
| Angel ReeseF · #5 | 27 | 15 | 17 | 1 | 1 | 1 | 2 | 6-19 | 0-0 | 3-6 | 11 | 6 | 5 | +18 |
| Allisha GrayG · #15 | 35 | 26 | 3 | 7 | 1 | 0 | 0 | 8-14 | 5-9 | 5-6 | 0 | 3 | 3 | +26 |
| Jordin CanadaG · #3 | 28 | 5 | 5 | 9 | 3 | 0 | 2 | 2-8 | 1-3 | 0-0 | 2 | 3 | 1 | +30 |
| Rhyne HowardG · #10 | 38 | 24 | 6 | 2 | 1 | 3 | 1 | 9-18 | 4-11 | 2-2 | 0 | 6 | 2 | +26 |
| Bench | ||||||||||||||
| Sika KoneF · #23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | +4 |
| Madina OkotC · #11 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | -9 |
| Te-Hina PaopaoG · #2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2-7 | 2-5 | 0-0 | 0 | 0 | 2 | -5 |
| Aaliyah NyeG · #32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
| Indya NivarG · #21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
| Isobel BorlaseG · #20 | 18 | 17 | 3 | 1 | 0 | 0 | 1 | 5-6 | 2-3 | 5-5 | 0 | 3 | 2 | +22 |
| Brionna JonesF · #42 | DNP · Right knee | |||||||||||||
| Team totals | 102 | 44 | 22 | 8 | 4 | 8 | 36-82 | 14-36 | 16-20 | 14 | 30 | 18 | ||
| Shooting | 43.9% | 38.9% | 80.0% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1+12
Q2-20
Q3-3
Q4-14
Team stats
Head to head.
TempoDream
28-65Field goals36-82
43%Field goal %44%
9-24Three-pointers14-36
38%Three-point %39%
12-16Free throws16-20
75%Free throw %80%
24Rebounds44
5Offensive rebounds14
19Defensive rebounds30
23Assists22
5Steals8
7Blocks4
15Turnovers11
4Fast-break points23
32Points in the paint44
19Fouls18
13Largest lead27
Game info
- Date
- Sunday, June 14, 2026
- Tip-off
- 3:00 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,210
- Officials
- Roy Gulbeyan, Marcy Williams, Teresa Stuck
- Tempo record after
- 7-7
- Result
- Loss, 77-102
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.