The story
The Tempo fell to the Dallas Wings 76-89 at Coca-Cola Coliseum. Marina Mabrey led Toronto with 19 points. Paige Bueckers scored 22 for the Wings.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| DALDallas Wings | 30 | 17 | 24 | 18 | 89 |
| TORToronto Tempo | 19 | 23 | 17 | 17 | 76 |
Top performers
Who set the tempo.

Points19
Marina Mabrey
19 PTS · 5 REB · 5 AST · 7-18 FG · 31 MIN
Rebounds10
Maria Conde
3 PTS · 10 REB · 3 AST · 1-10 FG · 29 MIN
Assists5
Marina Mabrey
19 PTS · 5 REB · 5 AST · 7-18 FG · 31 MINDallas Wings leaders
- Points22Paige Bueckers
- Rebounds15Jessica Shepard
- Assists7Paige Bueckers
Box score
Every minute, every point.
Toronto Tempo 76
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 27 | 13 | 5 | 1 | 1 | 1 | 3 | 5-10 | 0-1 | 3-4 | 2 | 3 | 2 | -13 |
| Maria CondeF · #10 | 29 | 3 | 10 | 3 | 0 | 0 | 3 | 1-10 | 1-3 | 0-0 | 4 | 6 | 0 | -12 |
| Nyara SaballyF · #8 | 29 | 14 | 7 | 5 | 1 | 0 | 2 | 6-10 | 1-2 | 1-3 | 1 | 6 | 3 | -13 |
| Marina MabreyG · #3 | 31 | 19 | 5 | 5 | 1 | 1 | 1 | 7-18 | 3-9 | 2-2 | 3 | 2 | 2 | -19 |
| Tima PouyeG · #32 | 21 | 3 | 0 | 1 | 0 | 0 | 1 | 1-6 | 1-3 | 0-0 | 0 | 0 | 1 | -12 |
| Bench | ||||||||||||||
| Teonni KeyF · #7 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | +1 |
| Laura JuškaitėF · #2 | 24 | 8 | 5 | 1 | 1 | 1 | 1 | 3-7 | 1-3 | 1-2 | 2 | 3 | 2 | -1 |
| Kia NurseG · #11 | 21 | 12 | 1 | 0 | 0 | 0 | 1 | 4-9 | 3-7 | 1-1 | 0 | 1 | 2 | +3 |
| Ornella BankoleG · #33 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 2-2 | 1 | 1 | 1 | +1 |
| Temi FagbenleC · #14 | DNP · Left eye | |||||||||||||
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Julie AllemandG · #22 | DNP · Left ankle | |||||||||||||
| Kiki RiceG · #1 | DNP · Left ankle | |||||||||||||
| Team totals | 76 | 35 | 16 | 5 | 3 | 13 | 28-72 | 10-29 | 10-14 | 13 | 22 | 14 | ||
| Shooting | 38.9% | 34.5% | 71.4% | |||||||||||
Dallas Wings 89
| Wings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jessica ShepardF · #32 | 32 | 14 | 15 | 3 | 1 | 0 | 3 | 5-11 | 0-1 | 4-4 | 6 | 9 | 3 | +27 |
| Awak KuierF · #34 | 21 | 10 | 6 | 0 | 1 | 3 | 0 | 4-6 | 2-2 | 0-0 | 1 | 5 | 1 | +16 |
| Arike OgunbowaleG · #24 | 27 | 10 | 6 | 2 | 0 | 0 | 0 | 4-13 | 1-7 | 1-1 | 3 | 3 | 2 | +24 |
| Paige BueckersG · #5 | 31 | 22 | 3 | 7 | 0 | 0 | 2 | 9-16 | 1-3 | 3-3 | 1 | 2 | 3 | +25 |
| Azzi FuddG · #35 | 30 | 17 | 3 | 2 | 3 | 1 | 0 | 6-16 | 5-11 | 0-1 | 1 | 2 | 3 | +22 |
| Bench | ||||||||||||||
| Alysha ClarkF · #7 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | -9 |
| Alanna SmithF · #8 | 14 | 2 | 4 | 1 | 1 | 1 | 0 | 0-2 | 0-2 | 2-2 | 3 | 1 | 2 | +7 |
| Maddy SiegristF · #20 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | -14 |
| Li YueruC · #28 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | -10 |
| Odyssey SimsG · #1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 4 | -13 |
| Sug SuttonG · #0 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | -5 |
| Aziaha JamesG · #10 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 1-1 | 1 | 3 | 0 | -5 |
| Team totals | 89 | 42 | 16 | 7 | 6 | 11 | 33-75 | 10-28 | 13-14 | 16 | 26 | 22 | ||
| Shooting | 44.0% | 35.7% | 92.9% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-11
Q2+6
Q3-7
Q4-1
Team stats
Head to head.
TempoWings
28-72Field goals33-75
39%Field goal %44%
10-29Three-pointers10-28
34%Three-point %36%
10-14Free throws13-14
71%Free throw %93%
35Rebounds42
13Offensive rebounds16
22Defensive rebounds26
16Assists16
5Steals7
3Blocks6
14Turnovers11
19Fast-break points15
32Points in the paint38
14Fouls22
0Largest lead20
Game info
- Date
- Sunday, July 5, 2026
- Tip-off
- 3:00 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,210
- Officials
- Amy Bonner, Genesis Perrymond, Gerda Gatling
- Tempo record after
- 9-11
- Result
- Loss, 76-89
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.