The story
The Tempo beat the Los Angeles Sparks 125-97 at Coca-Cola Coliseum. Marina Mabrey led Toronto with 53 points. Nneka Ogwumike scored 21 for the Sparks.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LALos Angeles Sparks | 24 | 15 | 27 | 31 | 97 |
| TORToronto Tempo | 38 | 25 | 32 | 30 | 125 |
Top performers
Who set the tempo.

Points53
Marina Mabrey
53 PTS · 6 REB · 2 AST · 17-28 FG · 32 MIN
Rebounds12
Laura Juškaitė
10 PTS · 12 REB · 2 AST · 4-13 FG · 20 MIN
Assists14
Julie Allemand
13 PTS · 6 REB · 14 AST · 4-4 FG · 30 MINLos Angeles Sparks leaders
- Points21Nneka Ogwumike
- Rebounds9Dearica Hamby
- Assists5Erica Wheeler
Box score
Every minute, every point.
Toronto Tempo 125
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 21 | 9 | 6 | 2 | 0 | 2 | 2 | 4-4 | 1-1 | 0-0 | 1 | 5 | 1 | +10 |
| Maria CondeF · #10 | 29 | 13 | 7 | 0 | 1 | 0 | 2 | 4-8 | 3-5 | 2-2 | 0 | 7 | 2 | +27 |
| Nyara SaballyF · #8 | 19 | 5 | 4 | 0 | 0 | 1 | 0 | 2-5 | 0-1 | 1-2 | 0 | 4 | 5 | +18 |
| Marina MabreyG · #3 | 32 | 53 | 6 | 2 | 0 | 0 | 3 | 17-28 | 9-18 | 10-12 | 2 | 4 | 2 | +36 |
| Julie AllemandG · #22 | 30 | 13 | 6 | 14 | 3 | 1 | 0 | 4-4 | 3-3 | 2-2 | 0 | 6 | 2 | +31 |
| Bench | ||||||||||||||
| Teonni KeyF · #7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -5 |
| Laura JuškaitėF · #2 | 20 | 10 | 12 | 2 | 0 | 0 | 0 | 4-13 | 2-5 | 0-0 | 6 | 6 | 1 | +14 |
| Temi FagbenleC · #14 | 19 | 4 | 6 | 3 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 | 3 | 3 | 2 | +15 |
| Kia NurseG · #11 | 15 | 12 | 3 | 0 | 1 | 0 | 0 | 3-8 | 2-6 | 4-4 | 2 | 1 | 3 | -10 |
| Tima PouyeG · #32 | 14 | 6 | 2 | 3 | 0 | 0 | 2 | 1-5 | 0-1 | 4-5 | 1 | 1 | 4 | +4 |
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Kiki RiceG · #1 | DNP · Left ankle injury | |||||||||||||
| Team totals | 125 | 52 | 26 | 5 | 4 | 10 | 41-80 | 20-42 | 23-27 | 15 | 37 | 23 | ||
| Shooting | 51.3% | 47.6% | 85.2% | |||||||||||
Los Angeles Sparks 97
| Sparks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nneka OgwumikeF · #30 | 27 | 21 | 7 | 4 | 1 | 0 | 0 | 8-13 | 1-4 | 4-4 | 2 | 5 | 1 | -28 |
| Dearica HambyF · #5 | 29 | 21 | 9 | 0 | 3 | 0 | 2 | 7-13 | 1-3 | 6-7 | 1 | 8 | 3 | -10 |
| Erica WheelerG · #17 | 24 | 8 | 1 | 5 | 0 | 0 | 0 | 3-7 | 0-3 | 2-2 | 0 | 1 | 4 | -16 |
| Ariel AtkinsG · #7 | 14 | 0 | 0 | 1 | 1 | 0 | 2 | 0-3 | 0-1 | 0-0 | 0 | 0 | 4 | -21 |
| Rae BurrellG · #12 | 29 | 17 | 2 | 4 | 2 | 1 | 1 | 6-12 | 2-4 | 3-5 | 1 | 1 | 2 | -24 |
| Bench | ||||||||||||||
| Emma CannonF · #32 | 14 | 10 | 1 | 0 | 0 | 0 | 1 | 2-7 | 2-5 | 4-6 | 0 | 1 | 1 | -8 |
| Jihyun ParkF · #6 | 19 | 5 | 2 | 1 | 0 | 0 | 1 | 2-6 | 1-5 | 0-0 | 1 | 1 | 3 | -11 |
| Laura ZieglerF · #4 | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | -10 |
| Kiana WilliamsG · #23 | 17 | 8 | 1 | 1 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 | 1 | 0 | 2 | -11 |
| Ta'Niya LatsonG · #0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Chance GrayG · #2 | 14 | 7 | 4 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | 1-2 | 1 | 3 | 1 | -1 |
| Cameron BrinkF · #22 | DNP · Left ankle injury | |||||||||||||
| Kelsey PlumG · #10 | DNP · Lower leg | |||||||||||||
| Team totals | 97 | 30 | 20 | 7 | 2 | 8 | 33-77 | 11-38 | 20-26 | 8 | 22 | 23 | ||
| Shooting | 42.9% | 28.9% | 76.9% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1+14
Q2+10
Q3+5
Q4-1
Team stats
Head to head.
TempoSparks
41-80Field goals33-77
51%Field goal %43%
20-42Three-pointers11-38
48%Three-point %29%
23-27Free throws20-26
85%Free throw %77%
52Rebounds30
15Offensive rebounds8
37Defensive rebounds22
26Assists20
5Steals7
4Blocks2
10Turnovers8
20Fast-break points13
38Points in the paint36
23Fouls23
35Largest lead0
Game info
- Date
- Thursday, June 25, 2026
- Tip-off
- 7:00 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,210
- Officials
- Toni Patillo, Teresa Stuck, Gerda Gatling
- Tempo record after
- 9-9
- Result
- Win, 125-97
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.