The story
The Tempo fell to the Indiana Fever 95-101 at Scotiabank Arena. Marina Mabrey led Toronto with 22 points. Kelsey Mitchell scored 29 for the Fever.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| INDIndiana Fever | 33 | 24 | 24 | 20 | 101 |
| TORToronto Tempo | 23 | 26 | 20 | 26 | 95 |
Top performers
Who set the tempo.

Points22
Marina Mabrey
22 PTS · 1 REB · 3 AST · 7-21 FG · 29 MIN
Rebounds16
Aneesah Morrow
14 PTS · 16 REB · 2 AST · 6-11 FG · 29 MIN
Assists6
Kiki Rice
10 PTS · 3 REB · 6 AST · 4-12 FG · 30 MINIndiana Fever leaders
- Points29Kelsey Mitchell
- Rebounds7Makayla Timpson
- Assists7Caitlin Clark
Box score
Every minute, every point.
Toronto Tempo 95
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 21 | 8 | 7 | 2 | 2 | 2 | 1 | 3-12 | 0-1 | 2-2 | 3 | 4 | 4 | -3 |
| Laura JuškaitėF · #2 | 20 | 2 | 6 | 0 | 0 | 0 | 2 | 0-4 | 0-3 | 2-4 | 2 | 4 | 1 | -12 |
| Brittney SykesG · #20 | 21 | 15 | 2 | 5 | 0 | 1 | 1 | 6-15 | 0-3 | 3-3 | 1 | 1 | 1 | +2 |
| Marina MabreyG · #3 | 29 | 22 | 1 | 3 | 1 | 1 | 3 | 7-21 | 5-14 | 3-4 | 0 | 1 | 2 | -14 |
| Kiki RiceG · #1 | 30 | 10 | 3 | 6 | 0 | 1 | 2 | 4-12 | 0-2 | 2-2 | 3 | 0 | 4 | +2 |
| Bench | ||||||||||||||
| Aneesah MorrowF · #24 | 29 | 14 | 16 | 2 | 0 | 0 | 1 | 6-11 | 1-5 | 1-1 | 7 | 9 | 1 | +5 |
| Temi FagbenleC · #14 | 20 | 13 | 3 | 0 | 0 | 1 | 1 | 5-6 | 3-3 | 0-2 | 0 | 3 | 1 | -3 |
| Kia NurseG · #11 | 17 | 8 | 0 | 1 | 2 | 0 | 0 | 2-4 | 2-4 | 2-2 | 0 | 0 | 2 | +2 |
| Ornella BankoleG · #33 | 14 | 3 | 3 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 2 | 1 | 4 | -9 |
| Maria CondeF · #10 | DNP · Left calf | |||||||||||||
| Nyara SaballyF · #8 | DNP · Left calf | |||||||||||||
| Teonni KeyF · #7 | DNP · Coach's decision | |||||||||||||
| Julie AllemandG · #22 | DNP · Left thigh | |||||||||||||
| Team totals | 95 | 41 | 19 | 6 | 6 | 11 | 34-87 | 12-37 | 15-20 | 18 | 23 | 20 | ||
| Shooting | 39.1% | 32.4% | 75.0% | |||||||||||
Indiana Fever 101
| Fever | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Makayla TimpsonF · #21 | 32 | 8 | 7 | 0 | 2 | 0 | 1 | 4-4 | 0-0 | 0-0 | 2 | 5 | 2 | +10 |
| Aliyah BostonC · #7 | 27 | 16 | 6 | 3 | 2 | 3 | 1 | 7-14 | 0-2 | 2-2 | 1 | 5 | 4 | +17 |
| Kelsey MitchellG · #0 | 24 | 29 | 3 | 2 | 1 | 0 | 2 | 11-16 | 4-6 | 3-3 | 1 | 2 | 2 | +20 |
| Lexie HullG · #10 | 14 | 4 | 6 | 0 | 0 | 0 | 1 | 2-6 | 0-2 | 0-0 | 1 | 5 | 3 | +14 |
| Caitlin ClarkG · #22 | 33 | 24 | 3 | 7 | 0 | 0 | 7 | 7-16 | 4-9 | 6-7 | 0 | 3 | 3 | -2 |
| Bench | ||||||||||||||
| Myisha Hines-AllenF · #2 | 10 | 2 | 1 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | -10 |
| Monique BillingsF · #25 | 10 | 3 | 2 | 0 | 1 | 0 | 2 | 1-4 | 0-0 | 1-2 | 1 | 1 | 0 | -5 |
| Sophie CunninghamG · #8 | 28 | 13 | 2 | 2 | 0 | 0 | 0 | 3-4 | 3-3 | 4-5 | 0 | 2 | 2 | -11 |
| Tyasha HarrisG · #52 | 18 | 2 | 2 | 3 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | +3 |
| Raven JohnsonG · #3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -6 |
| Grace VanSlootenF · #14 | DNP · Coach's decision | |||||||||||||
| Mercedes RussellC · #5 | DNP · Coach's decision | |||||||||||||
| Team totals | 101 | 32 | 20 | 7 | 3 | 15 | 37-70 | 11-25 | 16-19 | 7 | 25 | 22 | ||
| Shooting | 52.9% | 44.0% | 84.2% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-10
Q2+2
Q3-4
Q4+6
Team stats
Head to head.
TempoFever
34-87Field goals37-70
39%Field goal %53%
12-37Three-pointers11-25
32%Three-point %44%
15-20Free throws16-19
75%Free throw %84%
41Rebounds32
18Offensive rebounds7
23Defensive rebounds25
19Assists20
6Steals7
6Blocks3
12Turnovers17
17Fast-break points15
32Points in the paint50
20Fouls22
0Largest lead17
Game info
- Date
- Tuesday, August 18, 2026
- Tip-off
- 7:00 p.m. ET
- Venue
- Scotiabank Arena, Toronto, ON
- Attendance
- 19,300
- Officials
- Ryan Sassano, Kevin Fahy, Clare Simmons
- Tempo record after
- 10-24
- Result
- Loss, 95-101
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.