The story
The Tempo beat the New York Liberty 93-91 at Bell Centre. Marina Mabrey led Toronto with 30 points. Sabrina Ionescu scored 28 for the Liberty.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| NYNew York Liberty | 19 | 20 | 25 | 27 | 91 |
| TORToronto Tempo | 24 | 23 | 33 | 13 | 93 |
Top performers
Who set the tempo.

Points30
Marina Mabrey
30 PTS · 2 REB · 5 AST · 9-19 FG · 35 MIN
Rebounds7
Nyara Sabally
13 PTS · 7 REB · 1 AST · 5-9 FG · 26 MIN
Assists10
Julie Allemand
4 PTS · 5 REB · 10 AST · 2-4 FG · 34 MINNew York Liberty leaders
- Points28Sabrina Ionescu
- Rebounds10Jonquel Jones
- Assists8Sabrina Ionescu
Box score
Every minute, every point.
Toronto Tempo 93
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 23 | 9 | 7 | 0 | 1 | 1 | 4 | 4-9 | 1-2 | 0-0 | 0 | 7 | 6 | -15 |
| Maria CondeF · #10 | 34 | 15 | 2 | 2 | 2 | 1 | 1 | 5-11 | 3-7 | 2-2 | 0 | 2 | 4 | +14 |
| Laura JuškaitėF · #2 | 31 | 18 | 4 | 3 | 3 | 0 | 6 | 7-8 | 2-3 | 2-2 | 1 | 3 | 5 | +12 |
| Marina MabreyG · #3 | 35 | 30 | 2 | 5 | 0 | 1 | 6 | 9-19 | 3-8 | 9-11 | 0 | 2 | 3 | +6 |
| Julie AllemandG · #22 | 34 | 4 | 5 | 10 | 2 | 0 | 1 | 2-4 | 0-2 | 0-0 | 0 | 5 | 2 | -3 |
| Bench | ||||||||||||||
| Nyara SaballyF · #8 | 26 | 13 | 7 | 1 | 2 | 0 | 2 | 5-9 | 0-1 | 3-3 | 3 | 4 | 3 | +7 |
| Kia NurseG · #11 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | -4 |
| Tima PouyeG · #32 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 1-4 | 0-1 | 0-0 | 0 | 2 | 3 | -2 |
| Ornella BankoleG · #33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -5 |
| Teonni KeyF · #7 | DNP · Coach's decision | |||||||||||||
| Kayla AlexanderC · #40 | DNP · Coach's decision | |||||||||||||
| Temi FagbenleC · #14 | DNP · Concussion protocol | |||||||||||||
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Kiki RiceG · #1 | DNP · Left ankle injury | |||||||||||||
| Team totals | 93 | 30 | 22 | 10 | 3 | 23 | 34-66 | 9-24 | 16-18 | 5 | 25 | 28 | ||
| Shooting | 51.5% | 37.5% | 88.9% | |||||||||||
New York Liberty 91
| Liberty | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Breanna StewartF · #30 | 34 | 22 | 8 | 2 | 2 | 1 | 1 | 8-21 | 0-3 | 6-6 | 3 | 5 | 1 | -11 |
| Jonquel JonesC · #35 | 31 | 10 | 10 | 0 | 0 | 1 | 2 | 3-8 | 1-5 | 3-4 | 3 | 7 | 2 | -12 |
| Han XuC · #21 | 19 | 4 | 1 | 1 | 0 | 1 | 1 | 2-7 | 0-4 | 0-0 | 0 | 1 | 0 | +1 |
| Sabrina IonescuG · #20 | 33 | 28 | 4 | 8 | 3 | 0 | 1 | 9-18 | 3-7 | 7-8 | 1 | 3 | 3 | -3 |
| Pauline AstierG · #18 | 25 | 14 | 3 | 2 | 3 | 0 | 4 | 5-8 | 0-1 | 4-4 | 0 | 3 | 5 | +14 |
| Bench | ||||||||||||||
| Anneli MaleyF · #24 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | +18 |
| Raquel CarreraF · #14 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | +7 |
| Rebekah GardnerG · #7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -7 |
| Betnijah Laney-HamiltonG · #44 | 16 | 6 | 3 | 1 | 0 | 0 | 4 | 3-4 | 0-1 | 0-0 | 1 | 2 | 2 | -5 |
| Marine JohannesG · #23 | 22 | 7 | 3 | 2 | 2 | 0 | 3 | 3-9 | 1-5 | 0-0 | 2 | 1 | 2 | -12 |
| Satou SaballyF · #0 | DNP · Concussion protocol | |||||||||||||
| Leonie FiebichF · #13 | DNP · Left foot | |||||||||||||
| Rebecca AllenG · #9 | DNP · Coach's decision | |||||||||||||
| Team totals | 91 | 33 | 16 | 11 | 4 | 17 | 33-76 | 5-26 | 20-22 | 10 | 23 | 19 | ||
| Shooting | 43.4% | 19.2% | 90.9% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1+5
Q2+3
Q3+8
Q4-14
Team stats
Head to head.
TempoLiberty
34-66Field goals33-76
52%Field goal %43%
9-24Three-pointers5-26
38%Three-point %19%
16-18Free throws20-22
89%Free throw %91%
30Rebounds33
5Offensive rebounds10
25Defensive rebounds23
22Assists16
10Steals11
3Blocks4
23Turnovers18
28Fast-break points2
40Points in the paint48
28Fouls19
20Largest lead0
Game info
- Date
- Sunday, July 12, 2026
- Tip-off
- 3:00 p.m. ET
- Venue
- Bell Centre, Montréal, PQ
- Attendance
- 12,724
- Officials
- Blanca Burns, Kevin Fahy, Kelsey Reynolds
- Tempo record after
- 10-13
- Result
- Win, 93-91
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.