The story
The Tempo lost 82-93 against the Washington Mystics at CareFirst Arena. Kiki Rice led Toronto with 19 points. Kiki Iriafen scored 21 for the Mystics.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| TORToronto Tempo | 24 | 9 | 23 | 26 | 82 |
| WSHWashington Mystics | 25 | 22 | 22 | 24 | 93 |
Top performers
Who set the tempo.

Points19
Kiki Rice
19 PTS · 0 REB · 2 AST · 5-9 FG · 24 MIN
Rebounds8
Aneesah Morrow
13 PTS · 8 REB · 0 AST · 4-13 FG · 23 MIN
Assists4
Laura Juškaitė
12 PTS · 2 REB · 4 AST · 6-12 FG · 29 MINWashington Mystics leaders
- Points21Kiki Iriafen
- Rebounds13Kiki Iriafen
- Assists6Sonia Citron
Box score
Every minute, every point.
Toronto Tempo 82
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 23 | 2 | 7 | 2 | 0 | 3 | 1 | 1-6 | 0-1 | 0-4 | 2 | 5 | 1 | -18 |
| Aneesah MorrowF · #24 | 23 | 13 | 8 | 0 | 1 | 0 | 0 | 4-13 | 2-5 | 3-5 | 3 | 5 | 4 | -12 |
| Laura JuškaitėF · #2 | 29 | 12 | 2 | 4 | 1 | 0 | 1 | 6-12 | 0-3 | 0-0 | 0 | 2 | 3 | -14 |
| Julie AllemandG · #22 | 26 | 4 | 3 | 4 | 0 | 0 | 2 | 1-3 | 1-3 | 1-2 | 1 | 2 | 2 | -20 |
| Kiki RiceG · #1 | 24 | 19 | 0 | 2 | 1 | 0 | 1 | 5-9 | 3-4 | 6-6 | 0 | 0 | 4 | +2 |
| Bench | ||||||||||||||
| Teonni KeyF · #7 | 17 | 8 | 2 | 1 | 1 | 0 | 1 | 3-6 | 0-2 | 2-2 | 0 | 2 | 1 | +7 |
| Temi FagbenleC · #14 | 16 | 10 | 0 | 1 | 0 | 0 | 1 | 3-5 | 2-3 | 2-2 | 0 | 0 | 3 | +7 |
| Kia NurseG · #11 | 22 | 9 | 2 | 4 | 1 | 0 | 1 | 3-9 | 2-5 | 1-2 | 0 | 2 | 2 | -3 |
| Zaay GreenG · #00 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | -2 |
| Ornella BankoleG · #33 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 1 | 1 | 4 | -2 |
| Maria CondeF · #10 | DNP · Left calf | |||||||||||||
| Nyara SaballyF · #8 | DNP · Left calf | |||||||||||||
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Marina MabreyG · #3 | DNP · Right hamstring | |||||||||||||
| Team totals | 82 | 27 | 18 | 5 | 3 | 8 | 28-65 | 11-27 | 15-23 | 7 | 20 | 25 | ||
| Shooting | 43.1% | 40.7% | 65.2% | |||||||||||
Washington Mystics 93
| Mystics | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michaela OnyenwereF · #12 | 27 | 14 | 1 | 4 | 1 | 1 | 0 | 5-9 | 4-8 | 0-0 | 1 | 0 | 1 | +13 |
| Kiki IriafenF · #44 | 29 | 21 | 13 | 0 | 0 | 1 | 1 | 8-12 | 0-0 | 5-5 | 4 | 9 | 4 | +13 |
| Shakira AustinC · #0 | 23 | 11 | 10 | 2 | 1 | 0 | 4 | 3-9 | 0-0 | 5-6 | 3 | 7 | 3 | +21 |
| Sonia CitronG · #22 | 29 | 13 | 5 | 6 | 1 | 0 | 1 | 3-9 | 1-4 | 6-7 | 3 | 2 | 1 | +19 |
| Georgia AmooreG · #8 | 24 | 9 | 4 | 3 | 0 | 0 | 2 | 3-6 | 3-6 | 0-0 | 0 | 4 | 2 | +10 |
| Bench | ||||||||||||||
| Angela DugalicF · #32 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 |
| Lauren BettsC · #51 | 22 | 7 | 3 | 3 | 0 | 2 | 1 | 3-5 | 0-0 | 1-1 | 0 | 3 | 1 | -10 |
| Betnijah Laney-HamiltonG · #4 | 15 | 9 | 0 | 2 | 0 | 0 | 1 | 3-6 | 1-4 | 2-3 | 0 | 0 | 0 | -1 |
| Rori HarmonG · #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -2 |
| Lucy OlsenG · #33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| Cotie McMahonG · #23 | 18 | 2 | 4 | 2 | 1 | 0 | 4 | 1-7 | 0-4 | 0-0 | 1 | 3 | 1 | +2 |
| Darianna Littlepage-BuggsG · #5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| Cassandre ProsperG · #18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| Alicia FlorezG · #2 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | -4 |
| Team totals | 93 | 43 | 23 | 5 | 4 | 16 | 30-66 | 9-27 | 24-28 | 14 | 29 | 16 | ||
| Shooting | 45.5% | 33.3% | 85.7% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-1
Q2-13
Q3+1
Q4+2
Team stats
Head to head.
TempoMystics
28-65Field goals30-66
43%Field goal %45%
11-27Three-pointers9-27
41%Three-point %33%
15-23Free throws24-28
65%Free throw %86%
27Rebounds43
7Offensive rebounds14
20Defensive rebounds29
18Assists23
5Steals5
3Blocks4
8Turnovers16
3Fast-break points6
30Points in the paint38
25Fouls16
2Largest lead18
Game info
- Date
- Wednesday, August 19, 2026
- Tip-off
- 7:30 p.m. ET
- Venue
- CareFirst Arena, Washington, DC
- Attendance
- 4,200
- Officials
- Isaac Barnett, Ken Jones, Jason Alabanza
- Tempo record after
- 10-25
- Result
- Loss, 82-93
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.