The story
The Tempo lost 81-95 against the Connecticut Sun at Mohegan Sun Arena. Kiki Rice led Toronto with 28 points. Ashlon Jackson scored 18 for the Sun.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| TORToronto Tempo | 20 | 16 | 21 | 24 | 81 |
| CONConnecticut Sun | 23 | 15 | 31 | 26 | 95 |
Top performers
Who set the tempo.

Points28
Kiki Rice
28 PTS · 8 REB · 2 AST · 9-20 FG · 31 MIN
Rebounds10
Isabelle Harrison
19 PTS · 10 REB · 0 AST · 7-12 FG · 23 MIN
Assists5
Julie Allemand
0 PTS · 3 REB · 5 AST · 0-3 FG · 25 MINConnecticut Sun leaders
- Points18Ashlon Jackson
- Rebounds9Hailey Van Lith
- Assists8Hailey Van Lith
Box score
Every minute, every point.
Toronto Tempo 81
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 23 | 19 | 10 | 0 | 1 | 0 | 4 | 7-12 | 0-1 | 5-7 | 2 | 8 | 2 | 0 |
| Laura JuškaitėF · #2 | 32 | 15 | 7 | 3 | 4 | 0 | 1 | 3-15 | 0-3 | 9-10 | 1 | 6 | 3 | -3 |
| Kia NurseG · #11 | 29 | 10 | 2 | 1 | 0 | 0 | 1 | 2-10 | 2-8 | 4-4 | 1 | 1 | 3 | -3 |
| Julie AllemandG · #22 | 25 | 0 | 3 | 5 | 2 | 0 | 2 | 0-3 | 0-3 | 0-1 | 0 | 3 | 1 | +1 |
| Kiki RiceG · #1 | 31 | 28 | 8 | 2 | 1 | 0 | 0 | 9-20 | 2-6 | 8-8 | 4 | 4 | 1 | -6 |
| Bench | ||||||||||||||
| Teonni KeyF · #7 | 21 | 2 | 5 | 1 | 0 | 1 | 3 | 1-2 | 0-0 | 0-0 | 2 | 3 | 3 | -17 |
| Zaay GreenG · #00 | 21 | 5 | 3 | 0 | 0 | 0 | 0 | 2-9 | 1-6 | 0-0 | 3 | 0 | 2 | -19 |
| Ornella BankoleG · #33 | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | -23 |
| Maria CondeF · #10 | DNP · Back | |||||||||||||
| Nyara SaballyF · #8 | DNP · Coach's decision | |||||||||||||
| Aneesah MorrowF · #24 | DNP · Left knee | |||||||||||||
| Temi FagbenleC · #14 | DNP · Personal | |||||||||||||
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Marina MabreyG · #3 | DNP · Right adductor | |||||||||||||
| Team totals | 81 | 40 | 13 | 8 | 1 | 12 | 25-74 | 5-29 | 26-30 | 14 | 26 | 17 | ||
| Shooting | 33.8% | 17.2% | 86.7% | |||||||||||
Connecticut Sun 95
| Sun | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Aaliyah EdwardsF · #8 | 17 | 16 | 4 | 2 | 1 | 0 | 2 | 6-11 | 0-0 | 4-4 | 3 | 1 | 1 | -1 |
| Diamond MillerF · #1 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1-3 | 0-2 | 0 | 1 | 3 | -4 |
| Raegan BeersF · #15 | 29 | 17 | 8 | 1 | 0 | 2 | 0 | 6-11 | 0-1 | 5-5 | 4 | 4 | 5 | +13 |
| Charlisse Leger-WalkerG · #4 | 14 | 7 | 2 | 1 | 0 | 0 | 1 | 3-4 | 0-1 | 1-1 | 0 | 2 | 2 | +2 |
| Leila LacanG · #47 | 15 | 2 | 2 | 2 | 1 | 0 | 2 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | -7 |
| Bench | ||||||||||||||
| Nell AnglomaF · #33 | 27 | 8 | 5 | 1 | 1 | 0 | 1 | 4-12 | 0-2 | 0-0 | 1 | 4 | 6 | +19 |
| Rayah MarshallC · #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| Hailey Van LithG · #2 | 28 | 12 | 9 | 8 | 1 | 0 | 3 | 6-9 | 0-2 | 0-0 | 0 | 9 | 1 | +21 |
| Gianna KneepkensG · #5 | 26 | 12 | 4 | 2 | 2 | 0 | 3 | 4-8 | 1-3 | 3-3 | 2 | 2 | 2 | +17 |
| Ashlon JacksonG · #3 | 26 | 18 | 1 | 2 | 0 | 0 | 0 | 6-11 | 5-9 | 1-2 | 0 | 1 | 0 | +12 |
| Brittney GrinerC · #42 | DNP · Left knee | |||||||||||||
| Olivia Nelson-OdodaC · #10 | DNP · Right knee | |||||||||||||
| Kennedy BurkeG · #25 | DNP · Right shoulder | |||||||||||||
| Saniya RiversG · #22 | DNP · Left ankle | |||||||||||||
| Team totals | 95 | 36 | 19 | 7 | 2 | 12 | 37-74 | 7-22 | 14-17 | 10 | 26 | 22 | ||
| Shooting | 50.0% | 31.8% | 82.4% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-3
Q2+1
Q3-10
Q4-2
Team stats
Head to head.
TempoSun
25-74Field goals37-74
34%Field goal %50%
5-29Three-pointers7-22
17%Three-point %32%
26-30Free throws14-17
87%Free throw %82%
40Rebounds36
14Offensive rebounds10
26Defensive rebounds26
13Assists19
8Steals7
1Blocks2
13Turnovers12
4Fast-break points11
38Points in the paint54
17Fouls22
5Largest lead17
Game info
- Date
- Thursday, September 24, 2026
- Tip-off
- 7:00 p.m. ET
- Venue
- Mohegan Sun Arena, Uncasville, CT
- Attendance
- 8,911
- Officials
- Maj Forsberg, Ryan Sassano, Kevin Fahy
- Tempo record after
- 11-33
- Result
- Loss, 81-95
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.