The story
The Tempo beat the Connecticut Sun 106-102 in overtime at Coca-Cola Coliseum. Brittney Sykes led Toronto with 38 points. Aaliyah Edwards scored 24 for the Sun.
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| CONConnecticut Sun | 31 | 26 | 22 | 17 | 6 | 102 |
| TORToronto Tempo | 30 | 16 | 26 | 24 | 10 | 106 |
Top performers
Who set the tempo.

Points38
Brittney Sykes
38 PTS · 4 REB · 1 AST · 11-20 FG · 41 MIN
Rebounds6
Laura Juškaitė
19 PTS · 6 REB · 2 AST · 5-7 FG · 37 MIN
Assists4
Julie Allemand
6 PTS · 2 REB · 4 AST · 3-5 FG · 36 MINConnecticut Sun leaders
- Points24Aaliyah Edwards
- Rebounds13Olivia Nelson-Ododa
- Assists7Leila Lacan
Box score
Every minute, every point.
Toronto Tempo 106
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nyara SaballyF · #8 | 30 | 15 | 5 | 3 | 0 | 0 | 0 | 3-5 | 0-1 | 9-10 | 2 | 3 | 5 | +6 |
| Laura JuškaitėF · #2 | 37 | 19 | 6 | 2 | 4 | 1 | 0 | 5-7 | 1-1 | 8-8 | 2 | 4 | 5 | +16 |
| Brittney SykesG · #20 | 41 | 38 | 4 | 1 | 2 | 1 | 2 | 11-20 | 3-6 | 13-13 | 1 | 3 | 3 | +4 |
| Marina MabreyG · #3 | 34 | 21 | 1 | 1 | 3 | 0 | 3 | 8-20 | 4-12 | 1-2 | 0 | 1 | 3 | +4 |
| Julie AllemandG · #22 | 36 | 6 | 2 | 4 | 2 | 0 | 4 | 3-5 | 0-1 | 0-0 | 0 | 2 | 4 | +14 |
| Bench | ||||||||||||||
| Isabelle HarrisonF · #21 | 13 | 5 | 3 | 2 | 0 | 0 | 0 | 1-5 | 0-1 | 3-8 | 2 | 1 | 6 | -3 |
| Maria CondeF · #10 | 15 | 0 | 2 | 2 | 1 | 1 | 2 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | -10 |
| Teonni KeyF · #7 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | -9 |
| Kia NurseG · #11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -1 |
| Tima PouyeG · #32 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | -1 |
| Temi FagbenleC · #14 | DNP · Right shoulder | |||||||||||||
| Kiki RiceG · #1 | DNP · Left ankle injury | |||||||||||||
| Team totals | 106 | 28 | 18 | 12 | 3 | 11 | 31-69 | 8-24 | 36-43 | 11 | 17 | 32 | ||
| Shooting | 44.9% | 33.3% | 83.7% | |||||||||||
Connecticut Sun 102
| Sun | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Aaliyah EdwardsF · #8 | 30 | 24 | 4 | 0 | 0 | 0 | 3 | 8-9 | 1-1 | 7-12 | 1 | 3 | 4 | -3 |
| Diamond MillerF · #1 | 30 | 11 | 4 | 1 | 0 | 0 | 2 | 4-12 | 1-4 | 2-4 | 2 | 2 | 2 | -2 |
| Olivia Nelson-OdodaC · #10 | 29 | 9 | 13 | 1 | 0 | 1 | 5 | 2-2 | 0-0 | 5-6 | 5 | 8 | 6 | -3 |
| Saniya RiversG · #22 | 35 | 12 | 7 | 7 | 1 | 2 | 1 | 3-11 | 2-5 | 4-4 | 1 | 6 | 4 | +4 |
| Leila LacanG · #47 | 32 | 24 | 1 | 7 | 1 | 1 | 2 | 9-16 | 4-8 | 2-4 | 0 | 1 | 6 | -3 |
| Bench | ||||||||||||||
| Raegan BeersF · #15 | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 1-2 | 2 | 2 | 3 | +3 |
| Nell AnglomaF · #33 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 2-5 | 0-0 | 0-1 | 0 | 2 | 2 | -2 |
| Kennedy BurkeG · #25 | 29 | 11 | 6 | 2 | 1 | 0 | 2 | 3-12 | 1-6 | 4-4 | 6 | 0 | 1 | -5 |
| Charlisse Leger-WalkerG · #4 | 18 | 4 | 1 | 1 | 0 | 0 | 2 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | -9 |
| Gianna KneepkensG · #5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Aneesah MorrowF · #24 | DNP · Left lower leg strain | |||||||||||||
| Brittney GrinerC · #42 | DNP · Left rib fracture | |||||||||||||
| Team totals | 102 | 42 | 21 | 3 | 6 | 18 | 34-74 | 9-25 | 25-37 | 18 | 24 | 29 | ||
| Shooting | 45.9% | 36.0% | 67.6% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-1
Q2-10
Q3+4
Q4+7
OT+4
Team stats
Head to head.
TempoSun
31-69Field goals34-74
45%Field goal %46%
8-24Three-pointers9-25
33%Three-point %36%
36-43Free throws25-37
84%Free throw %68%
28Rebounds42
11Offensive rebounds18
17Defensive rebounds24
18Assists21
12Steals3
3Blocks6
11Turnovers19
12Fast-break points11
42Points in the paint40
32Fouls29
6Largest lead14
Game info
- Date
- Wednesday, June 10, 2026
- Tip-off
- 7:00 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,210
- Officials
- Isaac Barnett, Genesis Perrymond, Gerda Gatling
- Tempo record after
- 7-5
- Result
- Win, 106-102 OT
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.