The story
The Tempo lost 85-86 against the Washington Mystics at CareFirst Arena. Marina Mabrey led Toronto with 27 points. Lauren Betts scored 18 for the Mystics.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| TORToronto Tempo | 14 | 23 | 15 | 33 | 85 |
| WSHWashington Mystics | 17 | 23 | 25 | 21 | 86 |
Top performers
Who set the tempo.

Points27
Marina Mabrey
27 PTS · 1 REB · 3 AST · 9-15 FG · 28 MIN
Rebounds6
Isabelle Harrison
8 PTS · 6 REB · 3 AST · 4-7 FG · 28 MIN
Assists4
Maria Conde
7 PTS · 6 REB · 4 AST · 3-7 FG · 22 MINWashington Mystics leaders
- Points18Lauren Betts
- Rebounds11Shakira Austin
- Assists7Georgia Amoore
Box score
Every minute, every point.
Toronto Tempo 85
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 28 | 8 | 6 | 3 | 4 | 1 | 0 | 4-7 | 0-1 | 0-0 | 2 | 4 | 2 | +9 |
| Laura JuškaitėF · #2 | 23 | 8 | 0 | 0 | 2 | 0 | 1 | 2-6 | 0-3 | 4-4 | 0 | 0 | 4 | -9 |
| Brittney SykesG · #20 | 31 | 20 | 2 | 3 | 1 | 1 | 5 | 7-14 | 1-2 | 5-6 | 2 | 0 | 4 | -5 |
| Marina MabreyG · #3 | 28 | 27 | 1 | 3 | 1 | 0 | 4 | 9-15 | 5-10 | 4-4 | 0 | 1 | 1 | -4 |
| Julie AllemandG · #22 | 26 | 9 | 2 | 3 | 3 | 1 | 2 | 4-5 | 1-2 | 0-0 | 0 | 2 | 2 | +15 |
| Bench | ||||||||||||||
| Maria CondeF · #10 | 22 | 7 | 6 | 4 | 1 | 0 | 3 | 3-7 | 0-2 | 1-2 | 0 | 6 | 4 | +7 |
| Teonni KeyF · #7 | 15 | 2 | 1 | 2 | 3 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | -9 |
| Temi FagbenleC · #14 | 8 | 0 | 3 | 1 | 2 | 0 | 2 | 0-2 | 0-0 | 0-0 | 1 | 2 | 5 | -6 |
| Kia NurseG · #11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | -3 |
| Tima PouyeG · #32 | 17 | 4 | 0 | 3 | 0 | 0 | 0 | 1-5 | 0-2 | 2-2 | 0 | 0 | 1 | 0 |
| Nyara SaballyF · #8 | DNP · Right hamstring | |||||||||||||
| Kiki RiceG · #1 | DNP · Left ankle | |||||||||||||
| Team totals | 85 | 21 | 23 | 18 | 5 | 17 | 31-64 | 7-22 | 16-18 | 5 | 16 | 24 | ||
| Shooting | 48.4% | 31.8% | 88.9% | |||||||||||
Washington Mystics 86
| Mystics | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michaela OnyenwereF · #12 | 29 | 17 | 8 | 1 | 1 | 0 | 1 | 7-15 | 1-3 | 2-2 | 5 | 3 | 2 | -7 |
| Angela DugalicF · #32 | 18 | 10 | 6 | 0 | 0 | 0 | 1 | 3-6 | 0-2 | 4-4 | 1 | 5 | 0 | -2 |
| Shakira AustinC · #0 | 32 | 12 | 11 | 3 | 0 | 2 | 9 | 3-6 | 0-1 | 6-7 | 4 | 7 | 2 | +7 |
| Sonia CitronG · #22 | 34 | 17 | 5 | 3 | 2 | 0 | 2 | 6-16 | 1-6 | 4-5 | 1 | 4 | 3 | +1 |
| Georgia AmooreG · #8 | 26 | 1 | 0 | 7 | 0 | 0 | 1 | 0-4 | 0-4 | 1-2 | 0 | 0 | 2 | -15 |
| Bench | ||||||||||||||
| Lauren BettsC · #51 | 21 | 18 | 4 | 1 | 2 | 0 | 3 | 8-9 | 0-0 | 2-2 | 3 | 1 | 0 | +3 |
| Cotie McMahonG · #23 | 23 | 9 | 2 | 3 | 2 | 0 | 1 | 4-6 | 0-1 | 1-2 | 0 | 2 | 1 | +7 |
| Cassandre ProsperG · #18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | -4 |
| Alicia FlorezG · #2 | 14 | 2 | 3 | 4 | 1 | 0 | 3 | 0-3 | 0-1 | 2-2 | 1 | 2 | 2 | +15 |
| Kiki IriafenF · #44 | DNP · Right ankle injury | |||||||||||||
| Rori HarmonG · #3 | DNP · Coach's decision | |||||||||||||
| Lucy OlsenG · #33 | DNP · Coach's decision | |||||||||||||
| Team totals | 86 | 39 | 22 | 8 | 2 | 22 | 31-65 | 2-18 | 22-26 | 15 | 24 | 14 | ||
| Shooting | 47.7% | 11.1% | 84.6% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-3
Q2Even
Q3-10
Q4+12
Team stats
Head to head.
TempoMystics
31-64Field goals31-65
48%Field goal %48%
7-22Three-pointers2-18
32%Three-point %11%
16-18Free throws22-26
89%Free throw %85%
21Rebounds39
5Offensive rebounds15
16Defensive rebounds24
23Assists22
18Steals8
5Blocks2
18Turnovers22
17Fast-break points5
40Points in the paint54
24Fouls14
4Largest lead18
Game info
- Date
- Friday, June 12, 2026
- Tip-off
- 7:30 p.m. ET
- Venue
- CareFirst Arena, Washington, DC
- Attendance
- 4,200
- Officials
- Ryan Sassano, Toni Patillo, Ken Jones
- Tempo record after
- 7-6
- Result
- Loss, 85-86
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.