The story
The Tempo lost 78-90 against the Seattle Storm at Climate Pledge Arena. Kiki Rice led Toronto with 24 points. Flau'jae Johnson scored 20 for the Storm.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| TORToronto Tempo | 19 | 23 | 19 | 17 | 78 |
| SEASeattle Storm | 23 | 20 | 21 | 26 | 90 |
Top performers
Who set the tempo.

Points24
Kiki Rice
24 PTS · 3 REB · 5 AST · 6-12 FG · 33 MIN
Rebounds14
Isabelle Harrison
17 PTS · 14 REB · 1 AST · 5-16 FG · 32 MIN
Assists5
Kiki Rice
24 PTS · 3 REB · 5 AST · 6-12 FG · 33 MINSeattle Storm leaders
- Points20Flau'jae Johnson
- Rebounds7Dominique Malonga
- Assists7Jade Melbourne
Box score
Every minute, every point.
Toronto Tempo 78
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isabelle HarrisonF · #21 | 32 | 17 | 14 | 1 | 2 | 0 | 1 | 5-16 | 0-4 | 7-10 | 5 | 9 | 2 | -4 |
| Maria CondeF · #10 | 20 | 4 | 4 | 4 | 0 | 0 | 4 | 2-5 | 0-3 | 0-0 | 0 | 4 | 0 | +3 |
| Laura JuškaitėF · #2 | 29 | 14 | 9 | 3 | 0 | 0 | 1 | 6-11 | 1-3 | 1-1 | 2 | 7 | 1 | -4 |
| Temi FagbenleC · #14 | 24 | 8 | 5 | 0 | 1 | 0 | 4 | 3-5 | 1-2 | 1-2 | 2 | 3 | 2 | -7 |
| Kiki RiceG · #1 | 33 | 24 | 3 | 5 | 1 | 0 | 1 | 6-12 | 1-3 | 11-11 | 1 | 2 | 4 | -4 |
| Bench | ||||||||||||||
| Teonni KeyF · #7 | 17 | 2 | 1 | 0 | 1 | 1 | 1 | 1-6 | 0-1 | 0-0 | 1 | 0 | 2 | -15 |
| Kia NurseG · #11 | 17 | 4 | 3 | 1 | 2 | 0 | 2 | 1-7 | 1-7 | 1-2 | 1 | 2 | 0 | -3 |
| Kiana WilliamsG · #23 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 1-5 | 0-3 | 0-0 | 0 | 0 | 1 | -8 |
| Ornella BankoleG · #33 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1 | 3 | 3 | -18 |
| Nyara SaballyF · #8 | DNP · Left calf | |||||||||||||
| Aneesah MorrowF · #24 | DNP · Left knee | |||||||||||||
| Brittney SykesG · #20 | DNP · Left foot | |||||||||||||
| Marina MabreyG · #3 | DNP · Right abductor muscle | |||||||||||||
| Team totals | 78 | 43 | 14 | 7 | 1 | 16 | 26-70 | 4-26 | 22-28 | 13 | 30 | 15 | ||
| Shooting | 37.1% | 15.4% | 78.6% | |||||||||||
Seattle Storm 90
| Storm | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ezi MagbegorF · #13 | 22 | 6 | 1 | 1 | 1 | 1 | 0 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | -4 |
| Jordan HorstonF · #23 | 15 | 0 | 4 | 3 | 2 | 2 | 2 | 0-3 | 0-2 | 0-0 | 2 | 2 | 1 | -1 |
| Dominique MalongaC · #14 | 30 | 18 | 7 | 2 | 3 | 1 | 1 | 9-19 | 0-3 | 0-0 | 2 | 5 | 4 | +6 |
| Flau'jae JohnsonG · #4 | 26 | 20 | 3 | 2 | 0 | 1 | 2 | 9-15 | 1-3 | 1-2 | 2 | 1 | 1 | -1 |
| Jade MelbourneG · #5 | 33 | 16 | 6 | 7 | 1 | 0 | 2 | 5-10 | 1-3 | 5-7 | 1 | 5 | 4 | +7 |
| Bench | ||||||||||||||
| Katie Lou SamuelsonF · #33 | 25 | 8 | 6 | 3 | 3 | 2 | 0 | 3-7 | 1-4 | 1-1 | 0 | 6 | 2 | +13 |
| Stefanie DolsonC · #31 | 10 | 2 | 5 | 2 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | 1 | 4 | 3 | +6 |
| Awa FamC · #11 | 17 | 10 | 3 | 0 | 1 | 0 | 0 | 3-7 | 2-5 | 2-2 | 1 | 2 | 1 | +11 |
| Zia CookeG · #7 | 15 | 10 | 1 | 5 | 2 | 0 | 1 | 2-8 | 1-4 | 5-6 | 0 | 1 | 2 | +18 |
| Taina MairG · #22 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | +5 |
| Mackenzie HolmesF · #54 | DNP · Coach's decision | |||||||||||||
| Taylor ThierryF · #3 | DNP · Coach's decision | |||||||||||||
| Natisha HiedemanG · #2 | DNP · Left shoulder | |||||||||||||
| Team totals | 90 | 37 | 25 | 13 | 8 | 10 | 35-79 | 6-27 | 14-18 | 10 | 27 | 19 | ||
| Shooting | 44.3% | 22.2% | 77.8% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-4
Q2+3
Q3-2
Q4-9
Team stats
Head to head.
TempoStorm
26-70Field goals35-79
37%Field goal %44%
4-26Three-pointers6-27
15%Three-point %22%
22-28Free throws14-18
79%Free throw %78%
43Rebounds37
13Offensive rebounds10
30Defensive rebounds27
14Assists25
7Steals13
1Blocks8
17Turnovers11
14Fast-break points13
44Points in the paint50
15Fouls19
6Largest lead14
Game info
- Date
- Wednesday, August 26, 2026
- Tip-off
- 10:00 p.m. ET
- Venue
- Climate Pledge Arena, Seattle, WA
- Attendance
- 11,558
- Officials
- Randy Richardson, Kelly Broomfield, Ashley Gloss
- Tempo record after
- 11-27
- Result
- Loss, 78-90
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.