The story
The Tempo lost 66-73 against the Minnesota Lynx at Target Center. Elizabeth Balogun led Toronto with 12 points. Emma Cechova scored 16 for the Lynx.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| TORToronto Tempo | 16 | 21 | 15 | 14 | 66 |
| MINMinnesota Lynx | 18 | 18 | 17 | 20 | 73 |
Top performers
Who set the tempo.
Points12
Elizabeth Balogun
12 PTS · 1 REB · 0 AST · 5-8 FG · 15 MIN
Rebounds7
Laura Juškaitė
6 PTS · 7 REB · 1 AST · 2-10 FG · 28 MIN
Assists2
Kiki Rice
10 PTS · 2 REB · 2 AST · 4-7 FG · 23 MINMinnesota Lynx leaders
- Points16Emma Cechova
- Rebounds6Emma Cechova
- Assists6Courtney Williams
Box score
Every minute, every point.
Toronto Tempo 66
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Laura JuškaitėF · #2 | 28 | 6 | 7 | 1 | 2 | 0 | 3 | 2-10 | 0-3 | 2-2 | 1 | 6 | 4 | -5 |
| Temi FagbenleC · #14 | 15 | 4 | 7 | 2 | 0 | 1 | 0 | 2-7 | 0-0 | 0-0 | 2 | 5 | 3 | +1 |
| Brittney SykesG · #20 | 17 | 8 | 1 | 0 | 1 | 0 | 3 | 3-9 | 0-3 | 2-2 | 0 | 1 | 3 | -4 |
| Kia NurseG · #11 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 2-2 | 0 | 0 | 1 | +6 |
| Julie AllemandG · #22 | 22 | 5 | 6 | 2 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | 6 | 2 | +6 |
| Bench | ||||||||||||||
| Teonni KeyF · #7 | 22 | 4 | 6 | 2 | 0 | 1 | 1 | 1-6 | 0-1 | 2-4 | 2 | 4 | 6 | -3 |
| Elizabeth BalogunG · #4 | 15 | 12 | 1 | 0 | 1 | 0 | 0 | 5-8 | 2-3 | 0-0 | 1 | 0 | 3 | -7 |
| Lexi HeldG · #12 | 23 | 5 | 1 | 0 | 1 | 0 | 0 | 2-8 | 1-3 | 0-0 | 1 | 0 | 4 | -3 |
| Kiki RiceG · #1 | 23 | 10 | 2 | 2 | 1 | 0 | 0 | 4-7 | 0-1 | 2-3 | 0 | 2 | 2 | -14 |
| Aaliyah NyeG · #13 | 20 | 5 | 3 | 2 | 1 | 0 | 1 | 1-5 | 1-5 | 2-3 | 0 | 3 | 3 | -12 |
| Nikolina MilicF · #31 | DNP · Coach's decision | |||||||||||||
| Team totals | 66 | 34 | 11 | 7 | 2 | 9 | 24-68 | 6-24 | 12-16 | 7 | 27 | 31 | ||
| Shooting | 35.3% | 25.0% | 75.0% | |||||||||||
Minnesota Lynx 73
| Lynx | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Natasha HowardF · #1 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | -6 |
| Nia BrodieF · #12 | 17 | 9 | 4 | 0 | 0 | 0 | 0 | 4-6 | 1-2 | 0-0 | 1 | 3 | 0 | +2 |
| Kayla McBrideG · #21 | 21 | 13 | 3 | 1 | 1 | 0 | 1 | 4-7 | 0-0 | 5-7 | 0 | 3 | 0 | 0 |
| Courtney WilliamsG · #10 | 17 | 0 | 5 | 6 | 1 | 0 | 4 | 0-5 | 0-0 | 0-0 | 0 | 5 | 1 | -2 |
| Olivia MilesG · #5 | 28 | 13 | 6 | 2 | 0 | 0 | 2 | 5-13 | 0-1 | 3-5 | 1 | 5 | 2 | +1 |
| Bench | ||||||||||||||
| Liatu KingF · #2 | 10 | 3 | 3 | 0 | 1 | 0 | 2 | 1-3 | 0-0 | 1-4 | 2 | 1 | 2 | -7 |
| Antonia DelaereF · #8 | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | +6 |
| Anastasiia Olairi KosuF · #7 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 4-4 | 1 | 4 | 0 | +12 |
| Emma CechovaF · #22 | 24 | 16 | 6 | 0 | 0 | 4 | 2 | 5-7 | 0-0 | 6-10 | 2 | 4 | 3 | +13 |
| Jaylyn SherrodG · #00 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 |
| Saylor PoffenbargerG · #9 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | +8 |
| Eliska JoklovaG · #11 | 18 | 7 | 2 | 1 | 0 | 0 | 4 | 2-3 | 1-1 | 2-3 | 1 | 1 | 4 | +8 |
| Aubrey GriffinF · #44 | DNP · Coach's decision | |||||||||||||
| Jade MasogayoF · #15 | DNP · Coach's decision | |||||||||||||
| Reigan RichardsonG · #4 | DNP · Coach's decision | |||||||||||||
| Lani WhiteG · #3 | DNP · Coach's decision | |||||||||||||
| Team totals | 73 | 40 | 15 | 3 | 4 | 15 | 24-56 | 2-5 | 23-37 | 11 | 29 | 17 | ||
| Shooting | 42.9% | 40.0% | 62.2% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1-2
Q2+3
Q3-2
Q4-6
Team stats
Head to head.
TempoLynx
24-68Field goals24-56
35%Field goal %43%
6-24Three-pointers2-5
25%Three-point %40%
12-16Free throws23-37
75%Free throw %62%
34Rebounds40
7Offensive rebounds11
27Defensive rebounds29
11Assists15
7Steals3
2Blocks4
11Turnovers15
8Fast-break points12
34Points in the paint38
31Fouls17
5Largest lead7
Game info
- Date
- Friday, May 1, 2026
- Tip-off
- 8:00 p.m. ET
- Venue
- Target Center, Minneapolis, MN
- Attendance
- 7,821
- Officials
- Gina Cross, Clare Simmons, Gerda Gatling
- Tempo record after
- Preseason
- Result
- Loss, 66-73
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.