The story
The Tempo fell to the Connecticut Sun 78-83 at Coca-Cola Coliseum. Lexi Held led Toronto with 21 points. Aneesah Morrow scored 21 for the Sun.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CONConnecticut Sun | 20 | 20 | 17 | 26 | 83 |
| TORToronto Tempo | 20 | 27 | 19 | 12 | 78 |
Top performers
Who set the tempo.
Points21
Lexi Held
21 PTS · 0 REB · 2 AST · 7-10 FG · 22 MIN
Rebounds4
Laura Juškaitė
10 PTS · 4 REB · 2 AST · 3-8 FG · 19 MINAssists3
Maddison Rocci
11 PTS · 2 REB · 3 AST · 2-6 FG · 14 MINConnecticut Sun leaders
- Points21Aneesah Morrow
- Rebounds7Aneesah Morrow
- Assists4Charlisse Leger-Walker
Box score
Every minute, every point.
Toronto Tempo 78
| Tempo | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nyara SaballyF · #8 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0 | 1 | 2 | -7 |
| Temi FagbenleC · #14 | 21 | 4 | 3 | 2 | 3 | 0 | 2 | 2-3 | 0-1 | 0-0 | 1 | 2 | 2 | +9 |
| Kia NurseG · #11 | 18 | 8 | 0 | 0 | 1 | 0 | 1 | 3-11 | 2-8 | 0-0 | 0 | 0 | 1 | -14 |
| Lexi HeldG · #12 | 22 | 21 | 0 | 2 | 2 | 1 | 3 | 7-10 | 5-8 | 2-2 | 0 | 0 | 2 | +8 |
| Kiki RiceG · #1 | 17 | 5 | 1 | 2 | 1 | 0 | 3 | 2-6 | 1-1 | 0-0 | 1 | 0 | 1 | -6 |
| Bench | ||||||||||||||
| Teonni KeyF · #7 | 18 | 0 | 1 | 0 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 6 | -8 |
| Laura JuškaitėF · #2 | 19 | 10 | 4 | 2 | 2 | 0 | 3 | 3-8 | 0-1 | 4-6 | 1 | 3 | 4 | -17 |
| Kristy WallaceG · #5 | 17 | 5 | 2 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 2-4 | 0 | 2 | 0 | -5 |
| Elizabeth BalogunG · #4 | 15 | 6 | 4 | 0 | 0 | 0 | 2 | 3-5 | 0-2 | 0-0 | 1 | 3 | 3 | +8 |
| Dara MabreyG · #15 | 14 | 0 | 3 | 1 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | 3 | 1 | +1 |
| Aaliyah NyeG · #13 | 17 | 6 | 0 | 1 | 2 | 0 | 2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | +19 |
| Maddison RocciG · #9 | 14 | 11 | 2 | 3 | 1 | 0 | 3 | 2-6 | 0-0 | 7-7 | 0 | 2 | 4 | -13 |
| Isabelle HarrisonF · #21 | DNP · Coach's decision | |||||||||||||
| Maria CondeF · #10 | DNP · Coach's decision | |||||||||||||
| Nikolina MilicF · #31 | DNP · Coach's decision | |||||||||||||
| Charlise DunnF | DNP · Coach's decision | |||||||||||||
| Saffron ShielsC | DNP · Coach's decision | |||||||||||||
| Brittney SykesG · #20 | DNP · Coach's decision | |||||||||||||
| Marina MabreyG · #3 | DNP · Coach's decision | |||||||||||||
| Kitija LaksaG · #33 | DNP · Coach's decision | |||||||||||||
| Julie AllemandG · #22 | DNP · Coach's decision | |||||||||||||
| Team totals | 78 | 21 | 17 | 14 | 1 | 22 | 25-62 | 11-31 | 17-21 | 4 | 17 | 27 | ||
| Shooting | 40.3% | 35.5% | 81.0% | |||||||||||
Connecticut Sun 83
| Sun | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Aaliyah EdwardsF · #8 | 17 | 14 | 5 | 0 | 0 | 0 | 1 | 6-8 | 0-1 | 2-2 | 2 | 3 | 1 | -2 |
| Diamond MillerF · #1 | 18 | 8 | 1 | 3 | 1 | 0 | 3 | 2-3 | 0-1 | 4-4 | 0 | 1 | 3 | -12 |
| Brittney GrinerC · #42 | 16 | 7 | 5 | 2 | 0 | 1 | 0 | 3-7 | 0-1 | 1-5 | 2 | 3 | 2 | -8 |
| Kennedy BurkeG · #22 | 21 | 13 | 2 | 3 | 0 | 0 | 3 | 5-8 | 3-5 | 0-0 | 0 | 2 | 1 | +9 |
| Saniya RiversG · #22 | 23 | 0 | 1 | 3 | 1 | 1 | 4 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | -3 |
| Bench | ||||||||||||||
| Aneesah MorrowF · #24 | 23 | 21 | 7 | 0 | 3 | 1 | 1 | 7-10 | 1-3 | 6-6 | 3 | 4 | 3 | +7 |
| Raegan BeersF · #15 | 11 | 4 | 5 | 2 | 1 | 1 | 2 | 2-2 | 0-0 | 0-0 | 3 | 2 | 2 | +12 |
| Olivia Nelson-OdodaC · #10 | 12 | 3 | 4 | 0 | 1 | 0 | 4 | 1-1 | 0-0 | 1-6 | 1 | 3 | 3 | +2 |
| Madison HayesG · #21 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +7 |
| Taylor BigbyG · #2 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | +6 |
| Charlisse Leger-WalkerG · #4 | 24 | 8 | 2 | 4 | 1 | 1 | 5 | 3-4 | 0-0 | 2-3 | 0 | 2 | 3 | +11 |
| Gianna KneepkensG · #5 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1-6 | 1-3 | 0-2 | 0 | 2 | 3 | +1 |
| Migna ToureG · #28 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | -5 |
| Nell AnglomaF · #33 | DNP · Coach's decision | |||||||||||||
| Kyla OldacreC · #00 | DNP · Coach's decision | |||||||||||||
| Shey PeddyG · #5 | DNP · Coach's decision | |||||||||||||
| Harmoni TurnerG · #14 | DNP · Coach's decision | |||||||||||||
| Leila LacanG · #47 | DNP · Coach's decision | |||||||||||||
| Team totals | 83 | 35 | 19 | 9 | 6 | 25 | 31-59 | 5-20 | 16-28 | 11 | 24 | 25 | ||
| Shooting | 52.5% | 25.0% | 57.1% | |||||||||||
MIN minutes · FG, 3P, FT made-attempted · OREB, DREB offensive and defensive rebounds · PF fouls · +/- point margin while on the floor. On a phone, swipe a table sideways.
By quarter
The rhythm.
Q1Even
Q2+7
Q3+2
Q4-14
Team stats
Head to head.
TempoSun
25-62Field goals31-59
40%Field goal %53%
11-31Three-pointers5-20
35%Three-point %25%
17-21Free throws16-28
81%Free throw %57%
21Rebounds35
4Offensive rebounds11
17Defensive rebounds24
17Assists19
14Steals9
1Blocks6
24Turnovers26
5Fast-break points13
28Points in the paint44
27Fouls25
13Largest lead10
Game info
- Date
- Wednesday, April 29, 2026
- Tip-off
- 7:00 p.m. ET
- Venue
- Coca-Cola Coliseum, Toronto, ON
- Attendance
- 8,210
- Officials
- Tiara Cruse, Tyler Mirkovich, Blanca Burns
- Tempo record after
- Preseason
- Result
- Loss, 78-83
Box score and game data: ESPN, checked player by player against Basketball-Reference. Tip-off times in Eastern Time.